| 24.13 Real-Time Quote | +1.58 / +7.01%Today’s Change | 10.50 Today|||52-Week Range 25.44 | +69.21% Year-to-Date |
| Still Plenty of Buying Interest May 13 / TheStreet.com | Dip-Buyers Taking Their Time May 13 / TheStreet.com |
| Seems Like Old Times May 13 / TheStreet.com |
| Previous close | 22.55 |
| Today’s open | 22.77 |
| Day’s range | 22.77 - 24.50 |
| Volume | 328,839 |
| Average volume (3 months) | 323,322 |
| Market cap | $1.2B |
| Dividend yield | -- |
| Earnings growth (last year) | -- |
| Earnings growth (this year) | +36.08% |
| Earnings growth (next 5 years) | +50.00% |
| Revenue growth (last year) | +162.47% |
| P/E ratio | -- |
| Price/Sales | 5.96 |
| Price/Book | 5.77 |
| Today’s change | Today’s % change | |
|---|---|---|
| EGOVNIC Inc | -0.13 | -0.76% |
| EPAMEPAM Systems Inc | -0.02 | -0.09% |
| IGTEiGATE Corp | +0.03 | +0.18% |
| ADVSAdvent Software Inc | +0.05 | +0.16% |
| Next reporting date | August 28, 2013 |
| EPS forecast (this quarter) | $0.22 |
| Annual revenue (last year) | $130.1M |
| Annual profit (last year) | $143.5M |
| Net profit margin | 110.28% |
Sector Technology Services |
Industry Internet Software/Services |
Chairman Jun Lei |
Chief Executive Officer & Director Li David Xueling |
Corporate headquarters Guangzhou, Guangdong |
