| 0.33 Data as of May 17 | Today’s Change | 0.31 Today|||52-Week Range 1.38 | -40.00% Year-to-Date |
| Previous close | 0.33 |
| Today’s open | 0.33 |
| Day’s range | 0.32 - 0.34 |
| Volume | 57,284 |
| Average volume (3 months) | 50,299 |
| Market cap | $9.7M |
| Dividend yield | -- |
| Earnings growth (last year) | -84.54% |
| Earnings growth (this year) | +693.33% |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +21.29% |
| P/E ratio | NM |
| Price/Sales | 0.06 |
| Price/Book | 0.10 |
| Today’s change | Today’s % change | |
|---|---|---|
| HARIHarvard Illinois Ban... | -0.51 | -3.63% |
| --Diversified Resource... | 0.00 | 0.00% |
| --Anchor Funding Servi... | -0.03 | -10.71% |
| --Azure Holding Group ... | 0.00 | 0.00% |
| Last reporting date | April 17, 2012 |
| EPS forecast (this quarter) | $0.43 |
| Annual revenue (last year) | $306.4M |
| Annual profit (last year) | $3.0M |
| Net profit margin | 0.98% |
Sector Electronic Technology |
Industry Computer Communications |
Chairman & Chief Executive Officer Lei Gu, PhD |
CFO, Secretary, Director & Head-Investor Relations Anthony K. Chan, MBA |
Corporate headquarters New York, New York |
