| 98.02 Data as of May 24 | +0.06 / +0.06%Today’s Change | 81.28 Today|||52-Week Range 116.45 | +6.86% Year-to-Date |
| Mutual fund holders | 46.46% |
| Other institutional | 45.53% |
| Individual stakeholders | 0.47% |



| 3/31/2013 | CAPITAL RESEARCH & MANAGEMENT CO... Bought 2.6 Million shares of Allergan Inc |
| 3/31/2013 | BLACKROCK ADVISORS LLC Bought 2.4 Million shares of Allergan Inc |
| 3/31/2013 | JENNISON ASSOCIATES LLC Bought 1.7 Million shares of Allergan Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Capital Research & Management Co.... | 5.80% | 17,254,600 | 1,959,259,830 | +2,577,600 | +17.56% |
| The Vanguard Group, Inc. | 4.72% | 14,037,692 | 1,593,979,927 | +390,188 | +2.86% |
| Sands Capital Management LLC | 4.29% | 12,774,895 | 1,450,589,327 | +878,254 | +7.38% |
| SSgA Funds Management, Inc. | 4.15% | 12,350,886 | 1,402,443,105 | -456 | -0.00% |
| BlackRock Fund Advisors | 4.12% | 12,274,325 | 1,393,749,604 | +706,062 | +6.10% |
| Jennison Associates LLC | 3.70% | 11,020,762 | 1,251,407,525 | +1,672,641 | +17.89% |
| State Farm Investment Management ... | 3.54% | 10,526,400 | 1,195,272,720 | 0 | 0.00% |
| Fidelity Management & Research Co... | 3.04% | 9,038,217 | 1,026,289,540 | +540,196 | +6.36% |
| Delaware Management Business Trus... | 2.50% | 7,430,451 | 843,727,711 | -6,606 | -0.09% |
| T. Rowe Price Associates, Inc. | 2.15% | 6,395,779 | 726,240,705 | +685,065 | +12.00% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Growth Fund of Ame... | 4.36% | 12,985,400 | 1,474,492,170 | 0 | 0.00% |
| Vanguard Total Stock Market Index... | 1.38% | 4,114,004 | 467,145,154 | +181,936 | +4.63% |
| Harbor Capital Appreciation Fund | 1.13% | 3,369,319 | 382,586,172 | +636,531 | +23.29% |
| Vanguard 500 Index Fund | 0.96% | 2,855,713 | 324,266,211 | +32,000 | +1.13% |
| Vanguard Institutional Index Fund | 0.95% | 2,817,868 | 319,968,911 | +37,698 | +1.36% |
| SPDR S&P 500 ETF | 0.94% | 2,799,497 | 317,882,884 | -64,672 | -2.26% |
| Fidelity Growth Company Fund | 0.76% | 2,265,000 | 257,190,750 | +40,000 | +1.80% |
| Government Pension Fund - Global ... | 0.75% | 2,233,363 | 253,598,369 | +144,808 | +6.93% |
| CREF Stock Account | 0.73% | 2,156,927 | 244,919,061 | +53,465 | +2.54% |
| Touchstone Sands Capital Select G... | 0.59% | 1,764,000 | 200,302,200 | +116,000 | +7.04% |


