| 1.01 Data as of 4:00pm ET | -0.01 / -0.98%Today’s Change | 0.95 Today|||52-Week Range 5.15 | -63.93% Year-to-Date |
| Other institutional | 9.81% |
| Mutual fund holders | 64.02% |
| Individual stakeholders | -- |



| 3/31/2013 | TRADEWINDS GLOBAL INVESTORS LLC Bought 7.6 Million shares of Banro Corp |
| 4/30/2013 | FRANKLIN ADVISERS, INC. Bought 7.5 Million shares of Banro Corp |
| 3/31/2013 | ACUITY INVESTMENT MANAGEMENT, IN... Bought 3.5 Million shares of Banro Corp |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| BlackRock Asset Management Canada... | 14.44% | 29,151,624 | 37,314,079 | +29,151,624 | -- |
| Franklin Advisers, Inc. | 9.24% | 18,659,400 | 23,884,032 | +7,507,400 | +67.32% |
| I. G. Investment Management Ltd. | 8.41% | 16,980,300 | 21,734,784 | +2,913,300 | +20.71% |
| JPMorgan Asset Management (UK) Lt... | 7.53% | 15,209,279 | 19,467,877 | +249,498 | +1.67% |
| Tradewinds Global Investors LLC | 5.80% | 11,716,838 | 14,997,553 | +7,631,297 | +186.79% |
| Tocqueville Asset Management LP | 5.31% | 10,721,545 | 13,723,578 | +41,100 | +0.38% |
| Acuity Investment Management, Inc... | 4.04% | 8,156,000 | 10,439,680 | +3,531,100 | +76.35% |
| Wellington Management Co. LLP | 3.10% | 6,252,125 | 8,002,720 | +1,416,340 | +29.29% |
| Baker Steel Capital Managers LLP | 1.34% | 2,699,000 | 3,454,720 | +124,000 | +4.82% |
| Fidelity Management & Research Co... | 1.21% | 2,446,482 | 3,131,497 | -1,612,000 | -39.72% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Market Vectors ETF Tr. - Junior G... | 7.99% | 16,125,414 | 20,640,530 | -241,827 | -1.48% |
| BlackRock Global Funds - World Go... | 5.82% | 11,750,000 | 15,040,000 | 0 | 0.00% |
| Franklin Gold & Precious Metals F... | 5.13% | 10,357,000 | 13,256,960 | +600,000 | +6.15% |
| BlackRock Gold & General Fund | 4.21% | 8,500,000 | 10,880,000 | 0 | 0.00% |
| Tocqueville Gold Fund (The) | 4.15% | 8,383,000 | 10,730,240 | 0 | 0.00% |
| JPMorgan Fund ICVC - Natural Reso... | 4.04% | 8,163,571 | 10,449,371 | 0 | 0.00% |
| Oppenheimer Gold & Special Minera... | 3.51% | 7,085,052 | 9,068,867 | -3,427,268 | -32.60% |
| JPMorgan Funds - Global Natural R... | 2.99% | 6,036,500 | 7,726,720 | -400,000 | -6.21% |
| Investors Canadian Natural Resour... | 2.84% | 5,726,200 | 7,329,536 | -147,000 | -2.50% |
| Fidelity Select Gold Portfolio | 1.99% | 4,016,482 | 5,141,097 | -197,000 | -4.68% |


