| 46.40 Data as of May 24 | -0.15 / -0.32%Today’s Change | 18.33 Today|||52-Week Range 51.94 | +30.46% Year-to-Date |
| Mutual fund holders | 32.62% |
| Other institutional | 31.13% |
| Individual stakeholders | 11.49% |



| 3/31/2013 | MORGAN STANLEY INVESTMENT MANAGE... Bought 1.8 Million shares of 3D Systems Corp |
| 3/31/2013 | BLACKROCK FUND ADVISORS Bought 1.1 Million shares of 3D Systems Corp |
| 3/31/2013 | TIGER GLOBAL MANAGEMENT LLC Bought 853.5 Thousand shares of 3D Systems Corp |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| T. Rowe Price Associates, Inc. | 8.65% | 8,041,184 | 307,494,876 | -1,044,736 | -11.50% |
| BlackRock Fund Advisors | 6.64% | 6,164,880 | 235,745,011 | +1,061,647 | +20.80% |
| The Vanguard Group, Inc. | 5.02% | 4,664,627 | 178,375,336 | +209,744 | +4.71% |
| St. Denis J. Villere & Co. LLC | 3.29% | 3,052,747 | 116,737,045 | -1,121,435 | -26.87% |
| D. F. Dent & Co., Inc. | 3.09% | 2,874,704 | 109,928,681 | -294,361 | -9.29% |
| Fidelity Management & Research Co... | 2.88% | 2,675,699 | 102,318,730 | -2,459,851 | -47.90% |
| Tiger Global Management LLC | 2.60% | 2,413,500 | 92,292,240 | +853,500 | +54.71% |
| The Clark Estates, Inc. | 2.51% | 2,330,002 | 89,099,276 | -7 | -0.00% |
| Morgan Stanley Investment Managem... | 2.42% | 2,250,700 | 86,066,768 | +1,847,882 | +458.74% |
| SSgA Funds Management, Inc. | 1.81% | 1,682,067 | 64,322,242 | +110,271 | +7.02% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| T Rowe Price Small Cap Value Fund | 6.26% | 5,820,000 | 222,556,800 | -180,000 | -3.00% |
| T Rowe Price Small Cap Stock Fund | 2.24% | 2,083,500 | 79,673,040 | -213,000 | -9.27% |
| iShares Core S&P Small Cap ETF | 1.49% | 1,380,372 | 52,785,425 | +30,250 | +2.24% |
| iShares Russell 2000 Index Fund | 1.32% | 1,229,104 | 47,000,937 | +105,813 | +9.42% |
| Vanguard Small Cap Index Fund | 1.26% | 1,167,542 | 44,646,806 | -74,116 | -5.97% |
| Fidelity Growth Company Fund | 1.20% | 1,117,500 | 42,733,200 | +90,000 | +8.76% |
| Vanguard Total Stock Market Index... | 1.15% | 1,068,797 | 40,870,797 | +68,757 | +6.88% |
| Oppenheimer Global Opportunities ... | 1.13% | 1,050,000 | 40,152,000 | 0 | 0.00% |
| Vanguard Small Cap Growth Index F... | 0.99% | 922,559 | 35,278,656 | +48,813 | +5.59% |
| Lord Abbett Developing Growth Fun... | 0.93% | 860,415 | 32,902,270 | -391,818 | -31.29% |


