| 86.97 Data as of May 17 | -2.42 / -2.71%Today’s Change | 69.51 Today|||52-Week Range 95.60 | +0.64% Year-to-Date |
| Other institutional | 42.21% |
| Mutual fund holders | 31.70% |
| Individual stakeholders | 0.21% |



| 3/31/2013 | CAPITAL RESEARCH & MANAGEMENT CO... Bought 3.9 Million shares of Deere & Co |
| 3/31/2013 | PANAGORA ASSET MANAGEMENT, INC. Bought 867.2 Thousand shares of Deere & Co |
| 3/28/2013 | CAPFI DELEN ASSET MANAGEMENT SA Bought 804.0 Thousand shares of Deere & Co |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Cascade Investment LLC | 7.06% | 27,508,573 | 2,456,515,569 | +3,000,000 | +12.24% |
| Capital Research & Management Co.... | 4.97% | 19,342,000 | 1,727,240,600 | +3,935,500 | +25.54% |
| The Vanguard Group, Inc. | 4.43% | 17,271,090 | 1,542,308,337 | +457,034 | +2.72% |
| SSgA Funds Management, Inc. | 3.82% | 14,867,566 | 1,327,673,644 | -140,484 | -0.94% |
| BlackRock Fund Advisors | 3.58% | 13,941,041 | 1,244,934,961 | +422,722 | +3.13% |
| Wellington Management Co. LLP | 2.12% | 8,259,301 | 737,555,579 | -1,671,216 | -16.83% |
| Baillie Gifford & Co. | 1.98% | 7,697,260 | 687,365,318 | +61,039 | +0.80% |
| BlackRock Advisors LLC | 1.83% | 7,138,197 | 637,440,992 | +581,855 | +8.87% |
| Northern Trust Investments, Inc. | 1.50% | 5,837,227 | 521,264,371 | +57,539 | +1.00% |
| Eaton Vance Management, Inc. | 1.23% | 4,779,705 | 426,827,657 | +58,555 | +1.24% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Fundamental Invest... | 2.09% | 8,150,000 | 727,795,000 | +3,335,000 | +69.26% |
| American Funds American Balanced ... | 1.45% | 5,640,000 | 503,652,000 | 0 | 0.00% |
| BlackRock Equity Dividend Fund | 1.35% | 5,239,800 | 467,914,140 | +257,600 | +5.17% |
| Vanguard Wellington Fund | 1.31% | 5,098,290 | 455,277,297 | -934,900 | -15.50% |
| Vanguard Total Stock Market Index... | 1.28% | 4,977,463 | 444,487,446 | +142,361 | +2.94% |
| Market Vectors ETF Tr. - Agribusi... | 1.08% | 4,199,169 | 374,985,792 | -184,443 | -4.21% |
| Vanguard 500 Index Fund | 0.93% | 3,636,958 | 324,780,349 | +40,890 | +1.14% |
| Vanguard Institutional Index Fund | 0.92% | 3,588,775 | 320,477,608 | +48,025 | +1.36% |
| SPDR S&P 500 ETF | 0.91% | 3,557,126 | 317,651,352 | -86,668 | -2.38% |
| Government Pension Fund - Global ... | 0.80% | 3,125,478 | 279,105,185 | +436,839 | +16.25% |


