| 18.88 Data as of May 17 | +0.53 / +2.89%Today’s Change | 13.13 Today|||52-Week Range 19.14 | +16.54% Year-to-Date |
| Mutual fund holders | 54.67% |
| Other institutional | 44.11% |
| Individual stakeholders | 2.65% |



| 3/31/2013 | VOLLERO BEACH CAPITAL PARTNERS L... Bought 3.6 Million shares of Denbury Resources Inc |
| 3/31/2013 | DWS INVESTMENT GMBH Bought 1.9 Million shares of Denbury Resources Inc |
| 3/31/2013 | FIDELITY MANAGEMENT & RESEARCH C... Bought 1.9 Million shares of Denbury Resources Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Capital Research & Management Co.... | 11.23% | 41,918,300 | 749,918,387 | +130,000 | +0.31% |
| The Vanguard Group, Inc. | 6.44% | 24,023,242 | 429,775,799 | +1,028,738 | +4.47% |
| RS Investment Management Co. LLC | 5.45% | 20,327,279 | 363,655,021 | +608,140 | +3.08% |
| SSgA Funds Management, Inc. | 4.77% | 17,818,976 | 318,781,481 | -531,943 | -2.90% |
| Wellington Management Co. LLP | 4.42% | 16,489,383 | 294,995,062 | -687,293 | -4.00% |
| BlackRock Fund Advisors | 4.11% | 15,328,601 | 274,228,672 | +204 | +0.00% |
| Jennison Associates LLC | 3.92% | 14,616,186 | 261,483,568 | +703,305 | +5.06% |
| Neuberger Berman LLC | 3.49% | 13,014,245 | 232,824,843 | +39,221 | +0.30% |
| The Public Sector Pension Investm... | 3.20% | 11,953,243 | 213,843,517 | -5,100 | -0.04% |
| TIAA-CREF Asset Management LLC | 3.12% | 11,662,125 | 208,635,416 | +116,438 | +1.01% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Fundamental Invest... | 4.71% | 17,580,000 | 314,506,200 | +340,000 | +1.97% |
| American Funds Growth Fund of Ame... | 3.54% | 13,202,500 | 236,192,725 | 0 | 0.00% |
| RS Global Natural Resources Fund | 2.77% | 10,331,451 | 184,829,658 | +1,175,600 | +12.84% |
| Vanguard Energy Fund | 2.40% | 8,950,734 | 160,128,631 | -168,080 | -1.84% |
| CREF Stock Account | 2.11% | 7,887,164 | 141,101,364 | -224,232 | -2.76% |
| American Variable Insurance Serie... | 1.81% | 6,755,800 | 120,861,262 | -210,000 | -3.01% |
| Prudential Jennison Mid Cap Growt... | 1.80% | 6,725,599 | 120,320,966 | +238,522 | +3.68% |
| Vanguard Total Stock Market Index... | 1.40% | 5,227,699 | 93,523,535 | +229,545 | +4.59% |
| Vanguard Mid Cap Index Fund | 1.37% | 5,108,345 | 91,388,292 | +100,467 | +2.01% |
| Prudential Jennison Natural Resou... | 1.31% | 4,884,856 | 87,390,074 | -76,797 | -1.55% |


