| 46.91 Data as of May 24 | +0.16 / +0.34%Today’s Change | 37.43 Today|||52-Week Range 48.41 | +8.29% Year-to-Date |
| Mutual fund holders | 38.16% |
| Other institutional | 36.55% |
| Individual stakeholders | -- |



| 3/31/2013 | CAPITAL RESEARCH & MANAGEMENT CO... Bought 14.2 Million shares of Enbridge Inc |
| 3/31/2013 | PYRAMIS GLOBAL ADVISORS LLC Bought 2.7 Million shares of Enbridge Inc |
| 3/31/2013 | GWL INVESTMENT MANAGEMENT LTD. Bought 1.5 Million shares of Enbridge Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| RBC Global Asset Management, Inc. | 7.23% | 58,468,634 | 2,783,106,978 | -2,704,543 | -4.42% |
| BlackRock Asset Management Canada... | 6.30% | 50,991,266 | 2,427,184,262 | +50,991,266 | -- |
| The Caisse de dépôt et placement ... | 5.80% | 46,900,000 | 2,232,440,000 | 0 | 0.00% |
| Capital Research & Management Co.... | 5.58% | 45,169,564 | 2,150,071,246 | +14,189,615 | +45.80% |
| TDAM USA, Inc. | 5.00% | 40,430,106 | 1,924,473,046 | +278,985 | +0.69% |
| Scotia Asset Management LP | 4.30% | 34,818,884 | 1,657,378,878 | +96,722 | +0.28% |
| Pyramis Global Advisors LLC | 3.84% | 31,047,082 | 1,477,841,103 | +2,726,733 | +9.63% |
| BMO Capital Markets (Canada) | 2.52% | 20,405,624 | 971,307,702 | -2,439,038 | -10.68% |
| GCIC Ltd. | 2.03% | 16,384,385 | 779,896,726 | -839,361 | -4.87% |
| Jarislowsky Fraser Ltd. | 1.95% | 15,743,116 | 749,372,322 | -786,209 | -4.76% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Fundamental Invest... | 1.58% | 12,759,079 | 607,332,160 | +2,598,500 | +25.57% |
| RBC Canadian Dividend Fund | 1.31% | 10,611,401 | 505,102,688 | +1,145,866 | +12.11% |
| British Columbia Inv Management C... | 1.29% | 10,470,352 | 498,388,755 | +1,073,368 | +11.42% |
| BlackRock Equity Dividend Fund | 1.05% | 8,506,400 | 404,904,640 | +418,100 | +5.17% |
| iShares S&P/TSX 60 Index Fund | 0.96% | 7,729,976 | 367,946,858 | -830,147 | -9.70% |
| American Funds Washington Mutual ... | 0.88% | 7,100,000 | 337,960,000 | +200,000 | +2.90% |
| Investors Dividend Fund | 0.85% | 6,897,814 | 328,335,946 | -1,361,500 | -16.48% |
| Government Pension Fund - Global ... | 0.76% | 6,120,805 | 291,350,318 | +3,301,468 | +117.10% |
| Vanguard Dividend Growth Fund | 0.68% | 5,470,132 | 260,378,283 | 0 | 0.00% |
| Fidelity Canadian Asset Allocatio... | 0.67% | 5,378,100 | 255,997,560 | -1,136,300 | -17.44% |


