| 37.22 Data as of Jun 19 | -1.03 / -2.69%Today’s Change | 37.22 Today|||52-Week Range 51.14 | -10.87% Year-to-Date |
| Mutual fund holders | 47.47% |
| Other institutional | 24.65% |
| Individual stakeholders | 0.41% |



| 3/31/2013 | BARCLAYS CAPITAL, INC. Bought 2.8 Million shares of Firstenergy Corp |
| 3/31/2013 | ING INVESTMENT MANAGEMENT ADVISO... Bought 2.5 Million shares of Firstenergy Corp |
| 3/31/2013 | CAPITAL RESEARCH & MANAGEMENT CO... Bought 2.3 Million shares of Firstenergy Corp |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Capital Research & Management Co.... | 9.75% | 40,761,083 | 1,590,089,848 | +1,293,100 | +3.28% |
| SSgA Funds Management, Inc. | 7.80% | 32,627,130 | 1,272,784,341 | -81,884 | -0.25% |
| Capital Research & Management Co.... | 7.26% | 30,354,650 | 1,184,134,897 | +2,254,422 | +8.02% |
| The Vanguard Group, Inc. | 4.76% | 19,900,022 | 776,299,858 | +766,968 | +4.01% |
| BlackRock Fund Advisors | 4.46% | 18,657,894 | 727,844,445 | +292,543 | +1.59% |
| Franklin Advisers, Inc. | 3.77% | 15,777,897 | 615,495,762 | +271,630 | +1.75% |
| First Eagle Investment Management... | 3.19% | 13,346,374 | 520,642,050 | +201,100 | +1.53% |
| Fidelity Management & Research Co... | 2.50% | 10,448,352 | 407,590,212 | -1,892,218 | -15.33% |
| T. Rowe Price Associates, Inc. | 2.28% | 9,549,321 | 372,519,012 | +704,397 | +7.96% |
| Northern Trust Investments, Inc. | 1.30% | 5,445,199 | 212,417,213 | +177,865 | +3.38% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Washington Mutual ... | 4.34% | 18,133,100 | 707,372,231 | +63,300 | +0.35% |
| American Funds Capital Income Bui... | 2.64% | 11,019,000 | 429,851,190 | 0 | 0.00% |
| American Funds Income Fund of Ame... | 2.58% | 10,802,983 | 421,424,367 | 0 | 0.00% |
| Franklin Income Fund | 2.51% | 10,500,000 | 409,605,000 | +851,600 | +8.83% |
| First Eagle Global Fund | 2.32% | 9,696,381 | 378,255,823 | 0 | 0.00% |
| American Funds Fundamental Invest... | 1.48% | 6,200,000 | 241,862,000 | +574,100 | +10.20% |
| Vanguard Total Stock Market Index... | 1.39% | 5,823,637 | 227,180,079 | +229,091 | +4.09% |
| American Funds American Mutual Fu... | 1.38% | 5,782,728 | 225,584,219 | 0 | 0.00% |
| SPDR Series-Utilities Select Sect... | 1.25% | 5,211,702 | 203,308,495 | -10,081 | -0.19% |
| American Funds Investment Company... | 1.13% | 4,716,650 | 183,996,517 | +273,150 | +6.15% |


