| 36.72 Data as of May 24 | -0.31 / -0.84%Today’s Change | 24.89 Today|||52-Week Range 39.71 | +18.26% Year-to-Date |
| Other institutional | 47.43% |
| Mutual fund holders | 41.59% |
| Individual stakeholders | 12.75% |



| 3/28/2013 | STATE STREET GLOBAL ADVISORS LTD... Bought 1.5 Million shares of Iron Mountain Inc |
| 3/31/2013 | INTECH INVESTMENT MANAGEMENT LLC Bought 1.3 Million shares of Iron Mountain Inc |
| 3/31/2013 | BROOKFIELD INVESTMENT MANAGEMENT... Bought 1.1 Million shares of Iron Mountain Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Capital Research & Management Co.... | 12.20% | 23,258,368 | 880,561,812 | +780,000 | +3.47% |
| Davis Selected Advisers LP | 5.51% | 10,510,502 | 397,927,606 | -547,964 | -4.96% |
| The Vanguard Group, Inc. | 5.22% | 9,941,281 | 376,376,899 | +977,647 | +10.91% |
| Highfields Capital Management LP | 5.11% | 9,737,184 | 368,649,786 | 0 | 0.00% |
| SSgA Funds Management, Inc. | 4.04% | 7,698,236 | 291,455,215 | +1,029,540 | +15.44% |
| BlackRock Fund Advisors | 3.29% | 6,266,850 | 237,262,941 | +148,766 | +2.43% |
| Janus Capital Management LLC | 2.99% | 5,696,683 | 215,676,418 | +5,340 | +0.09% |
| Parnassus Investments | 2.84% | 5,414,632 | 204,997,968 | +4,499 | +0.08% |
| T. Rowe Price Associates, Inc. | 2.61% | 4,979,177 | 188,511,641 | +840,326 | +20.30% |
| Jennison Associates LLC | 2.25% | 4,281,233 | 162,087,481 | +1,114,307 | +35.19% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Income Fund of Ame... | 6.53% | 12,457,211 | 471,630,008 | +1,300,941 | +11.66% |
| Parnassus Equity Income Fund | 2.56% | 4,887,485 | 185,040,182 | 0 | 0.00% |
| Davis New York Venture Fund | 2.50% | 4,767,690 | 180,504,743 | -2,193,899 | -31.51% |
| Janus Forty Fund | 1.36% | 2,584,550 | 97,851,063 | +186,405 | +7.77% |
| Prudential Jennison Mid Cap Growt... | 1.19% | 2,260,160 | 85,569,658 | +57,200 | +2.60% |
| T Rowe Price New America Growth F... | 1.05% | 2,000,000 | 75,720,000 | +176,236 | +9.66% |
| Vanguard Total Stock Market Index... | 1.00% | 1,899,471 | 71,913,972 | +256,387 | +15.60% |
| Vanguard Mid Cap Index Fund | 0.97% | 1,856,977 | 70,305,149 | +211,758 | +12.87% |
| Selected American Shares Fund | 0.96% | 1,835,311 | 69,484,874 | -490,439 | -21.09% |
| American Variable Insurance Serie... | 0.96% | 1,835,742 | 69,501,192 | 0 | 0.00% |


