| 37.54 Data as of May 17 | +0.91 / +2.48%Today’s Change | 23.37 Today|||52-Week Range 37.66 | +22.40% Year-to-Date |
| Mutual fund holders | 45.59% |
| Other institutional | 31.88% |
| Individual stakeholders | 0.73% |



| 3/31/2013 | MONTAG & CALDWELL LLC Bought 3.8 Million shares of Johnson Controls Inc |
| 3/31/2013 | BMO CAPITAL MARKETS (CANADA) Bought 2.4 Million shares of Johnson Controls Inc |
| 3/31/2013 | JPMORGAN ASSET MANAGEMENT (UK) L... Bought 1.2 Million shares of Johnson Controls Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Capital Research & Management Co.... | 5.80% | 39,696,000 | 1,389,756,960 | -100,000 | -0.25% |
| Capital Research & Management Co.... | 4.71% | 32,225,899 | 1,128,228,724 | +80,000 | +0.25% |
| The Vanguard Group, Inc. | 4.40% | 30,112,651 | 1,054,243,912 | +926,938 | +3.18% |
| SSgA Funds Management, Inc. | 3.79% | 25,935,717 | 908,009,452 | -288,208 | -1.10% |
| BlackRock Fund Advisors | 3.48% | 23,842,057 | 834,710,416 | +1,029,749 | +4.51% |
| MFS Investment Management, Inc. | 2.84% | 19,426,126 | 680,108,671 | -6,477,184 | -25.01% |
| Institutional Capital LLC | 2.75% | 18,808,867 | 658,498,434 | +246,598 | +1.33% |
| JPMorgan Investment Management, I... | 2.06% | 14,114,634 | 494,153,336 | -7,272,609 | -34.00% |
| T. Rowe Price Associates, Inc. | 2.06% | 14,080,221 | 492,948,537 | +2,049,663 | +17.04% |
| Northern Trust Investments, Inc. | 1.85% | 12,663,918 | 443,363,769 | +150,838 | +1.21% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Investment Company... | 2.62% | 17,948,400 | 628,373,484 | +6,050,400 | +50.85% |
| American Funds Growth Fund of Ame... | 2.58% | 17,639,900 | 617,572,899 | 0 | 0.00% |
| American Funds Washington Mutual ... | 1.93% | 13,195,000 | 461,956,950 | 0 | 0.00% |
| Fidelity Low Priced Stock Fund | 1.34% | 9,160,000 | 320,691,600 | -200,000 | -2.14% |
| Vanguard Total Stock Market Index... | 1.34% | 9,148,722 | 320,296,757 | +444,669 | +5.11% |
| Franklin Rising Dividends Fund | 1.28% | 8,791,111 | 307,776,796 | +639,000 | +7.84% |
| MFS Value Fund | 1.09% | 7,494,872 | 262,395,469 | +143,330 | +1.95% |
| American Funds Fundamental Invest... | 1.04% | 7,100,000 | 248,571,000 | +3,000,000 | +73.17% |
| American Funds AMCAP Fund | 1.03% | 7,052,494 | 246,907,815 | 0 | 0.00% |
| Government Pension Fund - Global ... | 0.99% | 6,783,624 | 237,494,676 | +1,584,234 | +30.47% |


