| 55.73 Real-Time Quote | +0.11 / +0.20%Today’s Change | 43.21 Today|||52-Week Range 57.97 | +16.69% Year-to-Date |
| Mutual fund holders | 55.70% |
| Other institutional | 38.01% |
| Individual stakeholders | 3.19% |



| 3/31/2013 | JPMORGAN INVESTMENT MANAGEMENT, ... Bought 2.0 Million shares of KLA-Tencor Corp |
| 3/31/2013 | CAPITAL RESEARCH & MANAGEMENT CO... Bought 1.4 Million shares of KLA-Tencor Corp |
| 3/31/2013 | SYSTEMATIC FINANCIAL MANAGEMENT ... Bought 1.2 Million shares of KLA-Tencor Corp |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Capital Research & Management Co.... | 8.95% | 14,850,050 | 805,615,213 | -153,000 | -1.02% |
| The Vanguard Group, Inc. | 6.33% | 10,493,292 | 569,261,091 | +285,878 | +2.80% |
| Columbia Management Investment Ad... | 4.46% | 7,391,802 | 401,005,259 | +1,183,712 | +19.07% |
| JPMorgan Investment Management, I... | 4.25% | 7,056,313 | 382,804,980 | +2,001,465 | +39.59% |
| SSgA Funds Management, Inc. | 4.22% | 7,008,183 | 380,193,928 | +108,144 | +1.57% |
| BlackRock Fund Advisors | 4.18% | 6,929,172 | 375,907,581 | -473,854 | -6.40% |
| PRIMECAP Management Co. | 3.10% | 5,140,160 | 278,853,680 | +89,360 | +1.77% |
| Capital Research & Management Co.... | 2.50% | 4,147,000 | 224,974,750 | -1,377,697 | -24.94% |
| BlackRock Advisors LLC | 1.99% | 3,306,974 | 179,403,340 | -819,131 | -19.85% |
| Fidelity Management & Research Co... | 1.97% | 3,271,670 | 177,488,098 | -225,298 | -6.44% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Investment Company... | 3.78% | 6,276,900 | 340,521,825 | 0 | 0.00% |
| American Funds Growth Fund of Ame... | 3.01% | 5,000,000 | 271,250,000 | 0 | 0.00% |
| American Funds Income Fund of Ame... | 2.35% | 3,900,000 | 211,575,000 | 0 | 0.00% |
| Columbia Seligman Communications ... | 1.76% | 2,926,104 | 158,741,142 | +65,800 | +2.30% |
| Vanguard PRIMECAP Fund | 1.71% | 2,828,700 | 153,456,975 | -50,000 | -1.74% |
| American Funds American Mutual Fu... | 1.34% | 2,226,500 | 120,787,625 | 0 | 0.00% |
| Vanguard Total Stock Market Index... | 1.34% | 2,225,325 | 120,723,881 | +86,090 | +4.02% |
| Vanguard Mid Cap Index Fund | 1.31% | 2,174,398 | 117,961,092 | +29,666 | +1.38% |
| PowerShares QQQ Trust | 0.98% | 1,624,708 | 88,140,409 | +12,600 | +0.78% |
| Vanguard 500 Index Fund | 0.93% | 1,546,758 | 83,911,622 | +17,841 | +1.17% |


