| 70.51 Data as of 9:30am ET | +0.10 / +0.14%Today’s Change | 54.32 Today|||52-Week Range 72.19 | +20.94% Year-to-Date |
| Mutual fund holders | 63.99% |
| Other institutional | 42.30% |
| Individual stakeholders | 1.12% |



| 3/31/2013 | CAPITAL RESEARCH & MANAGEMENT CO... Bought 1.5 Million shares of Macerich Co |
| 3/31/2013 | EII CAPITAL MANAGEMENT, INC. Bought 1.0 Million shares of Macerich Co |
| 3/31/2013 | THE VANGUARD GROUP, INC. Bought 996.3 Thousand shares of Macerich Co |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| The Vanguard Group, Inc. | 12.09% | 16,612,164 | 1,163,682,088 | +996,317 | +6.38% |
| Invesco Advisers, Inc. | 7.81% | 10,738,415 | 752,225,971 | +440,205 | +4.27% |
| BlackRock Fund Advisors | 7.73% | 10,629,313 | 744,583,376 | +565,608 | +5.62% |
| CBRE Clarion Securities LLC | 6.83% | 9,389,522 | 657,736,016 | -1,495,548 | -13.74% |
| Capital Research & Management Co.... | 5.83% | 8,015,500 | 561,485,775 | +1,540,000 | +23.78% |
| Fidelity Management & Research Co... | 4.77% | 6,554,976 | 459,176,069 | -76,350 | -1.15% |
| Morgan Stanley Investment Managem... | 4.48% | 6,158,507 | 431,403,415 | +344,957 | +5.93% |
| SSgA Funds Management, Inc. | 3.28% | 4,511,659 | 316,041,713 | -1,530,492 | -25.33% |
| Shinko Asset Management Co. Ltd. | 3.14% | 4,311,118 | 301,993,816 | +302,200 | +7.54% |
| Daiwa Asset Management Co. Ltd. | 2.73% | 3,758,431 | 263,278,092 | -424,888 | -10.16% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Vanguard REIT Index Fund | 6.71% | 9,217,486 | 645,684,894 | +405,175 | +4.60% |
| Shinko Investment US REIT Open | 3.09% | 4,244,110 | 297,299,906 | -572,000 | -11.88% |
| Kokusai World REIT Open Mother Fu... | 1.97% | 2,701,000 | 189,205,050 | -139,000 | -4.89% |
| Fidelity Japan US REIT Mother Fun... | 1.79% | 2,460,352 | 172,347,658 | -2,777,000 | -53.02% |
| T Rowe Price Real Estate Fund | 1.77% | 2,426,000 | 169,941,300 | +36,000 | +1.51% |
| Government Pension Fund - Global ... | 1.67% | 2,298,636 | 161,019,452 | +1,395,284 | +154.46% |
| Stichting Pensioenfonds Zorg en W... | 1.47% | 2,024,405 | 141,809,570 | +748,385 | +58.65% |
| American Funds Fundamental Invest... | 1.46% | 2,000,000 | 140,100,000 | 0 | 0.00% |
| Daiwa Asset AMERICA REIT Fund | 1.36% | 1,863,223 | 130,518,771 | +79,300 | +4.45% |
| Invesco Real Estate Fund | 1.31% | 1,793,730 | 125,650,787 | +249,500 | +16.16% |


