| 22.07 Real-Time Quote | -0.10 / -0.45%Today’s Change | 11.53 Today|||52-Week Range 22.83 | +32.47% Year-to-Date |
| Mutual fund holders | 45.94% |
| Other institutional | 43.39% |
| Individual stakeholders | 3.03% |



| 3/31/2013 | FIDELITY MANAGEMENT & RESEARCH C... Bought 3.1 Million shares of Masco Corp |
| 3/31/2013 | CITADEL ADVISORS LLC Bought 3.0 Million shares of Masco Corp |
| 3/31/2013 | ODEY ASSET MANAGEMENT LLP Bought 1.8 Million shares of Masco Corp |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| The Vanguard Group, Inc. | 6.34% | 22,637,787 | 440,078,579 | +547,845 | +2.48% |
| Capital Research & Management Co.... | 5.26% | 18,764,751 | 364,786,759 | -2,557,000 | -11.99% |
| SSgA Funds Management, Inc. | 5.13% | 18,298,493 | 355,722,704 | -62,832 | -0.34% |
| BlackRock Fund Advisors | 4.81% | 17,167,134 | 333,729,085 | +349,243 | +2.08% |
| JPMorgan Investment Management, I... | 3.40% | 12,138,349 | 235,969,505 | +399,062 | +3.40% |
| T. Rowe Price Associates, Inc. | 3.40% | 12,118,269 | 235,579,149 | -23,890 | -0.20% |
| Capital Research & Management Co.... | 3.39% | 12,087,500 | 234,981,000 | -19,674,569 | -61.94% |
| Pzena Investment Management LLC | 3.27% | 11,669,016 | 226,845,671 | -269,448 | -2.26% |
| INTECH Investment Management LLC | 2.21% | 7,886,148 | 153,306,717 | +512,800 | +6.95% |
| Fidelity Management & Research Co... | 1.97% | 7,033,648 | 136,734,117 | +3,071,337 | +77.51% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Income Fund of Ame... | 5.27% | 18,796,751 | 365,408,839 | 0 | 0.00% |
| American Funds Investment Company... | 2.93% | 10,450,000 | 203,148,000 | -11,879,069 | -53.20% |
| T Rowe Price Equity Income Fund | 2.02% | 7,222,600 | 140,407,344 | 0 | 0.00% |
| Invesco Diversified Dividend Fund | 1.69% | 6,019,704 | 117,023,046 | -693,379 | -10.33% |
| Vanguard Total Stock Market Index... | 1.35% | 4,812,972 | 93,564,176 | +207,622 | +4.51% |
| Vanguard Mid Cap Index Fund | 1.32% | 4,701,135 | 91,390,064 | +85,525 | +1.85% |
| Vanguard Selected Value Fund | 1.31% | 4,659,600 | 90,582,624 | -925,100 | -16.56% |
| SPDR S&P Homebuilders ETF | 1.29% | 4,595,659 | 89,339,611 | -113,589 | -2.41% |
| Vanguard Windsor I Fund | 1.05% | 3,729,198 | 72,495,609 | 0 | 0.00% |
| Vanguard 500 Index Fund | 0.93% | 3,315,366 | 64,450,715 | +36,520 | +1.11% |


