| 55.70 Data as of May 17 | +0.20 / +0.36%Today’s Change | 42.02 Today|||52-Week Range 58.62 | +1.88% Year-to-Date |
| Mutual fund holders | 49.45% |
| Other institutional | 38.80% |
| Individual stakeholders | 3.50% |



| 3/31/2013 | HIGHFIELDS CAPITAL MANAGEMENT LP Bought 7.6 Million shares of McGraw Hill Financial Inc |
| 3/31/2013 | MANNING & NAPIER ADVISORS LLC Bought 3.7 Million shares of McGraw Hill Financial Inc |
| 3/31/2013 | HERNDON CAPITAL MANAGEMENT LLC Bought 3.2 Million shares of McGraw Hill Financial Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Capital Research & Management Co.... | 8.81% | 24,135,600 | 1,305,977,316 | -7,790,000 | -24.40% |
| The Vanguard Group, Inc. | 5.12% | 14,039,988 | 759,703,751 | +171,894 | +1.24% |
| SSgA Funds Management, Inc. | 4.95% | 13,573,441 | 734,458,893 | +804,299 | +6.30% |
| BlackRock Fund Advisors | 4.75% | 13,018,484 | 704,430,169 | +1,170,605 | +9.88% |
| OppenheimerFunds, Inc. | 3.83% | 10,487,419 | 567,474,242 | +1,163,053 | +12.47% |
| T. Rowe Price Associates, Inc. | 3.38% | 9,253,365 | 500,699,580 | -1,211,444 | -11.58% |
| Dodge & Cox, Inc. | 3.06% | 8,372,665 | 453,044,903 | +1,122,545 | +15.48% |
| Highfields Capital Management LP | 2.77% | 7,582,159 | 410,270,623 | +7,582,159 | -- |
| Morgan Stanley Investment Managem... | 2.35% | 6,428,880 | 347,866,697 | -111,528 | -1.71% |
| Manning & Napier Advisors LLC | 2.17% | 5,948,253 | 321,859,970 | +3,685,978 | +162.93% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Washington Mutual ... | 5.02% | 13,759,100 | 744,504,901 | 0 | 0.00% |
| American Funds Income Fund of Ame... | 3.96% | 10,840,000 | 586,552,400 | 0 | 0.00% |
| American Funds Fundamental Invest... | 1.61% | 4,405,000 | 238,354,550 | +730,000 | +19.86% |
| Dodge & Cox Stock Fund | 1.50% | 4,097,400 | 221,710,314 | -163,000 | -3.83% |
| T Rowe Price Equity Income Fund | 1.49% | 4,071,900 | 220,330,509 | +100,000 | +2.52% |
| Vanguard Total Stock Market Index... | 1.23% | 3,373,437 | 182,536,676 | +152,605 | +4.74% |
| SPDR S&P Dividend ETF | 0.95% | 2,598,354 | 140,596,935 | +805,495 | +44.93% |
| Vanguard 500 Index Fund | 0.94% | 2,578,553 | 139,525,503 | +5,798 | +0.23% |
| SPDR S&P 500 ETF | 0.93% | 2,550,076 | 137,984,612 | -59,032 | -2.26% |
| Vanguard Institutional Index Fund | 0.93% | 2,544,654 | 137,691,228 | +11,689 | +0.46% |


