| 60.75 Data as of May 17 | -0.36 / -0.59%Today’s Change | 44.43 Today|||52-Week Range 64.65 | +7.28% Year-to-Date |
| Other institutional | 45.92% |
| Mutual fund holders | 39.75% |
| Individual stakeholders | 0.15% |



| 3/31/2013 | INSTITUTIONAL CAPITAL LLC Bought 3.7 Million shares of Mosaic Co |
| 3/31/2013 | BROOKSIDE CAPITAL LLC Bought 1.7 Million shares of Mosaic Co |
| 3/31/2013 | FRED ALGER MANAGEMENT, INC. Bought 1.5 Million shares of Mosaic Co |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Temasek Holdings Pte Ltd. (Invest... | 6.54% | 19,417,191 | 1,195,904,794 | -1,076,130 | -5.25% |
| The Vanguard Group, Inc. | 4.34% | 12,886,085 | 793,653,975 | +119,147 | +0.93% |
| SSgA Funds Management, Inc. | 4.09% | 12,158,995 | 748,872,502 | +139,723 | +1.16% |
| Global Thematic Partners LLC | 3.39% | 10,075,180 | 620,530,336 | -1,372,812 | -11.99% |
| BlackRock Fund Advisors | 3.38% | 10,032,787 | 617,919,351 | +144,433 | +1.46% |
| Wellington Management Co. LLP | 3.27% | 9,724,446 | 598,928,629 | -681,915 | -6.55% |
| Van Eck Associates Corp. | 2.17% | 6,455,793 | 397,612,291 | +894,611 | +16.09% |
| RS Investment Management Co. LLC | 2.03% | 6,036,574 | 371,792,593 | +534,920 | +9.72% |
| Capital Research & Management Co.... | 1.71% | 5,075,000 | 312,569,250 | +725,000 | +16.67% |
| Northern Trust Investments, Inc. | 1.59% | 4,724,427 | 290,977,459 | +331,845 | +7.55% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Market Vectors ETF Tr. - Agribusi... | 1.70% | 5,060,689 | 311,687,836 | -222,277 | -4.21% |
| Vanguard Total Stock Market Index... | 1.39% | 4,132,326 | 254,509,958 | +336,173 | +8.86% |
| DWS Invest SICAV - Global Agribus... | 1.35% | 4,018,425 | 247,494,796 | -181,096 | -4.31% |
| RS Global Natural Resources Fund | 1.07% | 3,164,599 | 194,907,652 | +771,099 | +32.22% |
| Ivy Funds VIP Global Natural Reso... | 0.99% | 2,945,000 | 181,382,550 | +2,917,001 | +10,418.23% |
| American Funds American Balanced ... | 0.93% | 2,750,000 | 169,372,500 | 0 | 0.00% |
| Government Pension Fund - Global ... | 0.87% | 2,576,601 | 158,692,856 | -165,859 | -6.05% |
| Vanguard 500 Index Fund | 0.87% | 2,569,019 | 158,225,880 | +29,795 | +1.17% |
| Vanguard Institutional Index Fund | 0.85% | 2,535,228 | 156,144,693 | +35,188 | +1.41% |
| SPDR S&P 500 ETF | 0.85% | 2,520,558 | 155,241,167 | -58,280 | -2.26% |


