| 11.39 Data as of 4:00pm ET | +0.47 / +4.30%Today’s Change | 5.16 Today|||52-Week Range 11.68 | +79.65% Year-to-Date |
| Other institutional | 54.39% |
| Mutual fund holders | 39.61% |
| Individual stakeholders | 1.57% |



| 3/31/2013 | WELLINGTON MANAGEMENT CO. LLP Bought 33.7 Million shares of Micron Technology Inc |
| 3/31/2013 | S.A.C. CAPITAL ADVISORS LP Bought 14.2 Million shares of Micron Technology Inc |
| 3/31/2013 | FIDELITY MANAGEMENT & RESEARCH C... Bought 12.6 Million shares of Micron Technology Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Orbis Investment Management Ltd. | 11.88% | 122,363,136 | 1,152,660,741 | -3,113,165 | -2.48% |
| The Vanguard Group, Inc. | 6.17% | 63,579,655 | 598,920,350 | +3,029,066 | +5.00% |
| Fidelity Management & Research Co... | 4.32% | 44,527,646 | 419,450,425 | +12,588,017 | +39.41% |
| Wellington Management Co. LLP | 3.85% | 39,684,736 | 373,830,213 | +33,715,820 | +564.86% |
| BlackRock Fund Advisors | 3.81% | 39,195,749 | 369,223,956 | +330,644 | +0.85% |
| SSgA Funds Management, Inc. | 3.80% | 39,146,440 | 368,759,465 | -672,078 | -1.69% |
| PRIMECAP Management Co. | 3.21% | 33,028,281 | 311,126,407 | +1,309,854 | +4.13% |
| AllianceBernstein LP | 3.12% | 32,142,029 | 302,777,913 | -10,076,674 | -23.87% |
| Waddell & Reed Investment Managem... | 2.83% | 29,187,700 | 274,948,134 | +1,656,000 | +6.01% |
| Donald Smith & Co., Inc. | 2.55% | 26,228,840 | 247,075,673 | +2,065,235 | +8.55% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Vanguard PRIMECAP Fund | 1.94% | 20,000,000 | 188,400,000 | 0 | 0.00% |
| Orbis SICAV - Global Equity Fund | 1.77% | 18,279,000 | 172,188,180 | +3,322,551 | +22.21% |
| Waddell & Reed Advisors Science &... | 1.50% | 15,430,284 | 145,353,275 | +729,448 | +4.96% |
| Vanguard Total Stock Market Index... | 1.32% | 13,597,664 | 128,089,995 | +968,330 | +7.67% |
| Vanguard Mid Cap Index Fund | 1.29% | 13,287,321 | 125,166,564 | +596,697 | +4.70% |
| Vanguard Selected Value Fund | 1.20% | 12,321,916 | 116,072,449 | 0 | 0.00% |
| Stichting Pensioenfonds ABP (Glob... | 1.17% | 12,067,036 | 113,671,479 | -935,102 | -7.19% |
| Orbis - Global Equity Fund | 0.98% | 10,079,364 | 94,947,609 | +3,167,006 | +45.82% |
| Ivy Science & Technology Fund | 0.97% | 9,989,905 | 94,104,905 | +519,671 | +5.49% |
| PowerShares QQQ Trust | 0.97% | 9,993,083 | 94,134,842 | +77,328 | +0.78% |


