| 4.10 Data as of May 17 | +0.12 / +3.02%Today’s Change | 1.51 Today|||52-Week Range 6.10 | +25.00% Year-to-Date |
| Other institutional | 62.39% |
| Mutual fund holders | 31.03% |
| Individual stakeholders | 18.20% |



| 3/31/2013 | FIDELITY MANAGEMENT & RESEARCH C... Bought 14.6 Million shares of Office Depot Inc |
| 3/31/2013 | JANA PARTNERS LLC Bought 13.8 Million shares of Office Depot Inc |
| 3/31/2013 | PUTNAM INVESTMENT MANAGEMENT LLC Bought 6.5 Million shares of Office Depot Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Starboard Value LP | 14.72% | 42,100,000 | 162,506,000 | 0 | 0.00% |
| BlackRock Fund Advisors | 7.02% | 20,088,571 | 77,541,884 | +905,007 | +4.72% |
| The Vanguard Group, Inc. | 5.46% | 15,607,949 | 60,246,683 | -117,176 | -0.75% |
| Fidelity Management & Research Co... | 5.10% | 14,584,876 | 56,297,621 | +14,570,800 | +103,515.20% |
| AllianceBernstein LP | 4.95% | 14,148,354 | 54,612,646 | +893,644 | +6.74% |
| Putnam Investment Management LLC | 4.86% | 13,912,226 | 53,701,192 | +6,455,205 | +86.57% |
| JANA Partners LLC | 4.83% | 13,814,772 | 53,325,020 | +13,814,772 | -- |
| SSgA Funds Management, Inc. | 4.13% | 11,826,132 | 45,648,870 | +290,673 | +2.52% |
| Dimensional Fund Advisors, Inc. | 2.80% | 8,011,615 | 30,924,834 | +1,315,933 | +19.65% |
| WHV Investment Management, Inc. | 1.90% | 5,423,860 | 20,936,100 | -1,413,972 | -20.68% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| AllianceBernstein Discovery Value... | 1.75% | 5,009,690 | 19,337,403 | +457,090 | +10.04% |
| Vanguard Small Cap Index Fund | 1.66% | 4,734,394 | 18,274,761 | +145,360 | +3.17% |
| iShares Russell 2000 Index Fund | 1.57% | 4,491,028 | 17,335,368 | -52,631 | -1.16% |
| Vanguard Total Stock Market Index... | 1.32% | 3,786,300 | 14,615,118 | +154,481 | +4.25% |
| Putnam Fund for Growth & Income | 1.26% | 3,601,600 | 13,902,176 | 0 | 0.00% |
| Stichting Pensioenfonds ABP (Glob... | 1.23% | 3,525,139 | 13,607,037 | +506,186 | +16.77% |
| Vanguard Small Cap Growth Index F... | 1.16% | 3,330,206 | 12,854,595 | +70,325 | +2.16% |
| iShares Core S&P Mid Cap ETF | 1.16% | 3,320,463 | 12,816,987 | +124,939 | +3.91% |
| SPDR S&P Mid Cap 400 ETF Trust | 0.89% | 2,535,957 | 9,788,794 | -59,730 | -2.30% |
| Vanguard Extended Market Index Fu... | 0.84% | 2,399,748 | 9,263,027 | +42,480 | +1.80% |


