| 47.36 Data as of May 21 | +0.18 / +0.38%Today’s Change | 39.40 Today|||52-Week Range 48.50 | +17.87% Year-to-Date |
| Mutual fund holders | 47.26% |
| Other institutional | 30.44% |
| Individual stakeholders | 0.37% |



| 3/31/2013 | T. ROWE PRICE ASSOCIATES, INC. Bought 10.9 Million shares of PG&E Corp |
| 3/31/2013 | CEREDEX VALUE ADVISORS LLC Bought 2.4 Million shares of PG&E Corp |
| 3/31/2013 | DECADE CAPITAL MANAGEMENT LLC Bought 1.5 Million shares of PG&E Corp |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Capital Research & Management Co.... | 9.43% | 41,425,500 | 2,006,651,220 | +896,000 | +2.21% |
| Franklin Advisers, Inc. | 5.93% | 26,068,870 | 1,262,776,063 | +1,121,650 | +4.50% |
| The Vanguard Group, Inc. | 4.99% | 21,927,071 | 1,062,147,319 | +1,042,857 | +4.99% |
| SSgA Funds Management, Inc. | 4.93% | 21,684,569 | 1,050,400,522 | +288,790 | +1.35% |
| BlackRock Fund Advisors | 4.41% | 19,371,850 | 938,372,414 | -126,188 | -0.65% |
| T. Rowe Price Associates, Inc. | 3.94% | 17,293,314 | 837,688,130 | +10,866,483 | +169.08% |
| Capital Research & Management Co.... | 3.85% | 16,905,000 | 818,878,200 | -447,400 | -2.58% |
| Fidelity Management & Research Co... | 1.89% | 8,301,191 | 402,109,692 | +670,554 | +8.79% |
| American Century Investment Manag... | 1.67% | 7,338,912 | 355,496,897 | -102,388 | -1.38% |
| Wellington Management Co. LLP | 1.66% | 7,310,595 | 354,125,222 | +298,018 | +4.25% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Washington Mutual ... | 4.28% | 18,815,000 | 911,398,600 | 0 | 0.00% |
| Franklin Income Fund | 3.76% | 16,500,000 | 799,260,000 | 0 | 0.00% |
| American Funds Income Fund of Ame... | 2.12% | 9,300,000 | 450,492,000 | +2,500,000 | +36.76% |
| American Funds American Mutual Fu... | 1.74% | 7,640,000 | 370,081,600 | 0 | 0.00% |
| American Funds American Balanced ... | 1.55% | 6,810,000 | 329,876,400 | -850,000 | -11.10% |
| American Funds Capital Income Bui... | 1.35% | 5,930,000 | 287,249,200 | 0 | 0.00% |
| Vanguard Total Stock Market Index... | 1.30% | 5,704,871 | 276,343,951 | +301,227 | +5.57% |
| SPDR Series-Utilities Select Sect... | 1.25% | 5,505,436 | 266,683,320 | +109,195 | +2.02% |
| Government Pension Fund - Global ... | 1.10% | 4,816,271 | 233,300,167 | -4,152,469 | -46.30% |
| SPDR S&P 500 ETF | 0.91% | 4,002,938 | 193,902,317 | -92,496 | -2.26% |


