| 120.28 Data as of May 17 | +2.24 / +1.90%Today’s Change | 72.47 Today|||52-Week Range 125.50 | +8.35% Year-to-Date |
| Mutual fund holders | 53.66% |
| Other institutional | 41.85% |
| Individual stakeholders | 0.74% |



| 3/31/2013 | FIDELITY MANAGEMENT & RESEARCH C... Bought 1.8 Million shares of PVH Corp |
| 3/31/2013 | THE VANGUARD GROUP, INC. Bought 1.2 Million shares of PVH Corp |
| 3/31/2013 | AMERICAN CENTURY INVESTMENT MANA... Bought 785.4 Thousand shares of PVH Corp |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Fidelity Management & Research Co... | 10.99% | 8,894,955 | 1,026,566,757 | +1,773,025 | +24.90% |
| The Vanguard Group, Inc. | 6.37% | 5,151,558 | 594,541,309 | +1,249,159 | +32.01% |
| Goldman Sachs Asset Management LP | 5.79% | 4,683,164 | 540,483,957 | -411,481 | -8.08% |
| T. Rowe Price Associates, Inc. | 5.09% | 4,114,311 | 474,832,633 | +239,197 | +6.17% |
| SSgA Funds Management, Inc. | 3.78% | 3,059,179 | 353,059,848 | +527,167 | +20.82% |
| BlackRock Fund Advisors | 3.73% | 3,015,754 | 348,048,169 | -1,027,714 | -25.42% |
| Jennison Associates LLC | 2.38% | 1,929,211 | 222,650,242 | +190,045 | +10.93% |
| JPMorgan Investment Management, I... | 1.86% | 1,502,273 | 173,377,327 | +73,076 | +5.11% |
| Columbia Wanger Asset Management ... | 1.72% | 1,390,400 | 160,466,064 | -526,869 | -27.48% |
| Wellington Management Co. LLP | 1.71% | 1,387,038 | 160,078,056 | -486,856 | -25.98% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Columbia Acorn Fund | 2.05% | 1,660,000 | 191,580,600 | -102,531 | -5.82% |
| T Rowe Price Blue Chip Growth Fun... | 1.53% | 1,237,000 | 142,762,170 | -75,300 | -5.74% |
| Prudential Jennison Mid Cap Growt... | 1.49% | 1,204,301 | 138,988,378 | +30,478 | +2.60% |
| Fidelity Capital Appreciation Fun... | 1.45% | 1,174,879 | 135,592,785 | -28,117 | -2.34% |
| Vanguard Total Stock Market Index... | 1.29% | 1,039,836 | 120,007,473 | +64,468 | +6.61% |
| Goldman Sachs Growth Opportunitie... | 1.27% | 1,030,129 | 118,887,188 | 0 | 0.00% |
| JPMorgan Mid Cap Value Fund | 1.24% | 999,408 | 115,341,677 | +16,480 | +1.68% |
| T Rowe Price Growth Stock Fund | 1.19% | 960,500 | 110,851,305 | +209,300 | +27.86% |
| Vanguard Mid Cap Index Fund | 1.14% | 919,134 | 106,077,255 | +37,218 | +4.22% |
| Fidelity Blue Chip Growth Fund | 1.01% | 813,900 | 93,932,199 | 0 | 0.00% |


