| 9.69 Real-Time Quote | -0.26 / -2.61%Today’s Change | 8.63 Today|||52-Week Range 14.72 | -0.41% Year-to-Date |
| Mutual fund holders | 49.59% |
| Other institutional | 36.77% |
| Individual stakeholders | 0.77% |



| 3/31/2013 | JACOBS LEVY EQUITY MANAGEMENT, I... Bought 1.8 Million shares of QLogic Corp |
| 3/31/2013 | FIDELITY MANAGEMENT & RESEARCH C... Bought 1.4 Million shares of QLogic Corp |
| 3/31/2013 | LOMBARDIA CAPITAL PARTNERS LLC Bought 872.1 Thousand shares of QLogic Corp |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| BlackRock Fund Advisors | 7.46% | 6,781,367 | 73,611,739 | -31,423 | -0.46% |
| Perkins Investment Management LLC | 6.56% | 5,963,634 | 64,735,247 | -2,886,038 | -32.61% |
| The Vanguard Group, Inc. | 5.62% | 5,104,490 | 55,409,239 | -169,476 | -3.21% |
| Artisan Partners LP | 5.03% | 4,567,700 | 49,582,384 | -140,200 | -2.98% |
| Citadel Advisors LLC | 4.09% | 3,715,262 | 40,329,169 | +848,180 | +29.58% |
| SSgA Funds Management, Inc. | 3.64% | 3,308,829 | 35,917,339 | -133,618 | -3.88% |
| Wellington Management Co. LLP | 2.97% | 2,698,913 | 29,296,701 | -1,315,788 | -32.77% |
| Paradigm Capital Management, Inc. | 2.48% | 2,257,153 | 24,501,396 | -531,372 | -19.06% |
| Jacobs Levy Equity Management, In... | 2.38% | 2,159,194 | 23,438,051 | +1,840,294 | +577.08% |
| Northern Trust Investments, Inc. | 2.00% | 1,820,627 | 19,762,906 | -34,139 | -1.84% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Janus Perkins Mid Cap Value Fund | 5.50% | 5,000,002 | 54,275,022 | 0 | 0.00% |
| Artisan Small Cap Value Fund | 3.36% | 3,055,300 | 33,165,282 | -223,200 | -6.81% |
| Janus Perkins Small Cap Value Fun... | 3.30% | 3,000,000 | 32,565,000 | +400,000 | +15.38% |
| Vanguard Small Cap Index Fund | 1.72% | 1,565,152 | 16,989,725 | -10,884 | -0.69% |
| iShares Russell 2000 Index Fund | 1.58% | 1,439,583 | 15,626,673 | -15,989 | -1.10% |
| Vanguard Total Stock Market Index... | 1.41% | 1,276,896 | 13,860,706 | +29,462 | +2.36% |
| Vanguard Small Cap Growth Index F... | 1.21% | 1,100,844 | 11,949,662 | -18,408 | -1.64% |
| iShares Core S&P Mid Cap ETF | 1.17% | 1,066,374 | 11,575,490 | +40,067 | +3.90% |
| Fidelity Select Computers Portfol... | 1.14% | 1,039,600 | 11,284,858 | +1,039,600 | -- |
| Vanguard Morgan Growth Fund | 1.03% | 933,207 | 10,129,962 | -1,212,214 | -56.50% |


