| 23.39 Data as of May 23 | -0.01 / -0.04%Today’s Change | 16.61 Today|||52-Week Range 24.00 | +20.75% Year-to-Date |
| Other institutional | 56.85% |
| Mutual fund holders | 37.48% |
| Individual stakeholders | 11.57% |



| 3/31/2013 | COHEN & STEERS CAPITAL MANAGEMEN... Bought 9.8 Million shares of RLJ Lodging Trust |
| 3/31/2013 | DAIWA ASSET MANAGEMENT CO. LTD. Bought 3.0 Million shares of RLJ Lodging Trust |
| 3/31/2013 | AMP CAPITAL INVESTORS LTD. Bought 2.0 Million shares of RLJ Lodging Trust |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| The Vanguard Group, Inc. | 11.04% | 13,544,964 | 312,075,971 | +1,876,968 | +16.09% |
| Cohen & Steers Capital Management... | 9.53% | 11,698,490 | 269,533,210 | +9,824,344 | +524.20% |
| BlackRock Fund Advisors | 6.69% | 8,213,338 | 189,235,308 | +1,709,267 | +26.28% |
| Teacher Retirement System of Texa... | 4.17% | 5,111,448 | 117,767,762 | -4,258 | -0.08% |
| AllianceBernstein LP | 4.09% | 5,017,353 | 115,599,813 | +638,615 | +14.58% |
| Daiwa Asset Management Co. Ltd. | 3.98% | 4,886,419 | 112,583,094 | +3,046,373 | +165.56% |
| GE Asset Management, Inc. | 3.88% | 4,767,424 | 109,841,449 | -3,038,916 | -38.93% |
| Capital Growth Management LP | 3.11% | 3,814,000 | 87,874,560 | 0 | 0.00% |
| JPMorgan Investment Management, I... | 2.39% | 2,931,868 | 67,550,239 | -528,792 | -15.28% |
| Cornerstone Real Estate Advisers ... | 2.37% | 2,910,536 | 67,058,749 | -720,000 | -19.83% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Vanguard REIT Index Fund | 5.41% | 6,645,159 | 153,104,463 | +292,158 | +4.60% |
| CGM Realty Fund | 3.11% | 3,814,000 | 87,874,560 | 0 | 0.00% |
| Cohen & Steers Realty Shares Fund | 1.95% | 2,390,900 | 55,086,336 | +2,390,900 | -- |
| JPMorgan Small Cap Equity Fund | 1.68% | 2,059,538 | 47,451,756 | +39,360 | +1.95% |
| New Jersey Division of Investment | 1.61% | 1,979,586 | 45,609,661 | -3,374,846 | -63.03% |
| iShares Russell 2000 Index Fund | 1.58% | 1,934,457 | 44,569,889 | +225,103 | +13.17% |
| Vanguard Small Cap Index Fund | 1.30% | 1,593,288 | 36,709,356 | +40,308 | +2.60% |
| Vanguard Total Stock Market Index... | 1.04% | 1,278,202 | 29,449,774 | +62,127 | +5.11% |
| Shinko Investment US REIT Open | 1.02% | 1,255,820 | 28,934,093 | -325,680 | -20.59% |
| AllianceBernstein Discovery Value... | 0.96% | 1,178,610 | 27,155,174 | +125,150 | +11.88% |


