| 12.84 Data as of May 24 | +0.02 / +0.16%Today’s Change | 8.30 Today|||52-Week Range 13.30 | +42.83% Year-to-Date |
| Mutual fund holders | 61.62% |
| Other institutional | 38.99% |
| Individual stakeholders | 2.83% |



| 3/31/2013 | COLUMBIA MANAGEMENT INVESTMENT A... Bought 2.0 Million shares of RR Donnelley & Sons Co |
| 3/31/2013 | ALPINE WOODS CAPITAL INVESTORS L... Bought 1.6 Million shares of RR Donnelley & Sons Co |
| 3/31/2013 | SUNAMERICA ASSET MANAGEMENT CORP... Bought 1.5 Million shares of RR Donnelley & Sons Co |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Capital Research & Management Co.... | 12.39% | 22,476,957 | 276,691,341 | 0 | 0.00% |
| BlackRock Fund Advisors | 9.19% | 16,671,549 | 205,226,768 | -932,396 | -5.30% |
| Capital Research & Management Co.... | 7.36% | 13,345,400 | 164,281,874 | 0 | 0.00% |
| SunAmerica Asset Management Corp. | 6.78% | 12,288,990 | 151,277,467 | +1,528,218 | +14.20% |
| The Vanguard Group, Inc. | 5.35% | 9,708,303 | 119,509,210 | +514,056 | +5.59% |
| LSV Asset Management | 3.86% | 6,995,163 | 86,110,457 | -152,440 | -2.13% |
| Columbia Management Investment Ad... | 3.71% | 6,736,382 | 82,924,862 | +1,956,138 | +40.92% |
| Epoch Investment Partners, Inc. | 3.26% | 5,912,213 | 72,779,342 | +259,115 | +4.58% |
| SSgA Funds Management, Inc. | 3.04% | 5,515,419 | 67,894,808 | -68,666 | -1.23% |
| Brandywine Global Investment Mana... | 2.15% | 3,902,193 | 48,035,996 | +501,254 | +14.74% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Income Fund of Ame... | 7.36% | 13,345,400 | 164,281,874 | 0 | 0.00% |
| American Funds Capital Income Bui... | 6.73% | 12,206,957 | 150,267,641 | 0 | 0.00% |
| SunAmerica Focused Series-Focused... | 5.73% | 10,393,477 | 127,943,702 | +2,396,260 | +29.96% |
| American Funds Investment Company... | 5.59% | 10,135,000 | 124,761,850 | 0 | 0.00% |
| iShares Dow Jones Select Dividend... | 4.28% | 7,754,208 | 95,454,300 | +177,741 | +2.35% |
| Vanguard Small Cap Index Fund | 1.48% | 2,687,703 | 33,085,624 | +2,687,703 | -- |
| Columbia Dividend Opportunity Fun... | 1.38% | 2,504,078 | 30,825,200 | +559,104 | +28.75% |
| Vanguard Total Stock Market Index... | 1.38% | 2,502,969 | 30,811,548 | +102,904 | +4.29% |
| iShares Core S&P Mid Cap ETF | 1.17% | 2,116,175 | 26,050,114 | +79,619 | +3.91% |
| Oppenheimer Equity Income Fund | 1.09% | 1,975,000 | 24,312,250 | +450,000 | +29.51% |


