| 61.57 Data as of May 20 | +2.00 / +3.36%Today’s Change | 41.14 Today|||52-Week Range 70.00 | +22.60% Year-to-Date |
| Individual stakeholders | 9.91% |
| Mutual fund holders | 41.50% |
| Other institutional | 34.14% |



| 3/31/2013 | FRED ALGER MANAGEMENT, INC. Bought 518.2 Thousand shares of Sina Corp |
| 3/31/2013 | SUSQUEHANNA FINANCIAL GROUP LLLP Bought 517.6 Thousand shares of Sina Corp |
| 3/31/2013 | MOORE CAPITAL MANAGEMENT LP Bought 275.0 Thousand shares of Sina Corp |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| T. Rowe Price Associates, Inc. | 9.41% | 6,282,035 | 353,804,211 | -26,280 | -0.42% |
| Capital Research & Management Co.... | 7.80% | 5,207,500 | 293,286,400 | 0 | 0.00% |
| Platinum Asset Management Ltd. (I... | 7.55% | 5,040,908 | 283,903,939 | +207,000 | +4.28% |
| Wells Capital Management, Inc. | 5.67% | 3,782,533 | 213,032,259 | +232,100 | +6.54% |
| FIL Investments International | 4.35% | 2,906,749 | 163,708,104 | +39,719 | +1.39% |
| FIL Investment Management (Hong K... | 2.79% | 1,860,247 | 104,769,111 | +14,170 | +0.77% |
| Fred Alger Management, Inc. | 2.10% | 1,402,143 | 78,968,694 | +518,185 | +58.62% |
| T. Rowe Price International Ltd. | 2.02% | 1,345,100 | 75,756,032 | -10,200 | -0.75% |
| Norges Bank Investment Management | 1.94% | 1,291,402 | 72,731,761 | -601,524 | -31.78% |
| Schroder Investment Management (H... | 1.75% | 1,168,428 | 65,805,865 | -4,772 | -0.41% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Growth Fund of Ame... | 4.94% | 3,300,000 | 185,856,000 | 0 | 0.00% |
| Fidelity Funds SICAV - China Focu... | 2.41% | 1,611,604 | 90,765,537 | +28 | +0.00% |
| Government Pension Fund - Global ... | 2.38% | 1,586,791 | 89,368,069 | +693,328 | +77.60% |
| Wells Fargo Advantage Emerging Ma... | 1.92% | 1,278,707 | 72,016,778 | +55,390 | +4.53% |
| China AMC Global Equity Select Fu... | 1.53% | 1,019,154 | 57,398,753 | +527,700 | +107.38% |
| American Funds New Economy Fund | 1.35% | 900,000 | 50,688,000 | 0 | 0.00% |
| T Rowe Price Media & Telecommunic... | 1.30% | 866,900 | 48,823,808 | 0 | 0.00% |
| American Funds Small Cap World Fu... | 1.25% | 835,000 | 47,027,200 | -300,000 | -26.43% |
| T Rowe Price Emerging Markets Sto... | 1.20% | 799,100 | 45,005,312 | -47,000 | -5.55% |
| T Rowe Price International Stock ... | 1.18% | 789,000 | 44,436,480 | +45,000 | +6.05% |


