| 64.37 Data as of Jun 17 | +0.57 / +0.89%Today’s Change | 50.32 Today|||52-Week Range 65.24 | +18.68% Year-to-Date |
| Mutual fund holders | 48.27% |
| Other institutional | 40.76% |
| Individual stakeholders | 1.74% |



| 3/31/2013 | CAPITAL RESEARCH & MANAGEMENT CO... Bought 12.2 Million shares of UnitedHealth Group Inc |
| 3/31/2013 | MORGAN STANLEY & CO. LLC Bought 8.7 Million shares of UnitedHealth Group Inc |
| 3/31/2013 | DAVIS SELECTED ADVISERS LP Bought 8.2 Million shares of UnitedHealth Group Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| SSgA Funds Management, Inc. | 4.74% | 48,296,844 | 3,024,831,340 | -472,812 | -0.97% |
| The Vanguard Group, Inc. | 4.59% | 46,796,851 | 2,930,886,778 | +518,905 | +1.12% |
| Wellington Management Co. LLP | 4.52% | 46,101,745 | 2,887,352,289 | -1,004,803 | -2.13% |
| Fidelity Management & Research Co... | 4.37% | 44,594,670 | 2,792,964,182 | -2,728,244 | -5.77% |
| Capital Research & Management Co.... | 3.72% | 37,922,000 | 2,375,054,860 | +712,000 | +1.91% |
| BlackRock Fund Advisors | 3.62% | 36,950,464 | 2,314,207,560 | +773,338 | +2.14% |
| T. Rowe Price Associates, Inc. | 3.31% | 33,792,841 | 2,116,445,632 | +1,308,974 | +4.03% |
| Capital Research & Management Co.... | 2.88% | 29,350,987 | 1,838,252,316 | +12,159,987 | +70.73% |
| ClearBridge Investments LLC | 2.19% | 22,380,290 | 1,401,677,563 | +449,594 | +2.05% |
| Northern Trust Investments, Inc. | 1.59% | 16,219,068 | 1,015,800,229 | +196,046 | +1.22% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Growth Fund of Ame... | 2.41% | 24,585,200 | 1,539,771,076 | +3,000 | +0.01% |
| Fidelity Low Priced Stock Fund | 2.26% | 23,000,000 | 1,440,490,000 | 0 | 0.00% |
| Vanguard Health Care Fund | 1.88% | 19,219,400 | 1,203,711,022 | +434,300 | +2.31% |
| Vanguard Total Stock Market Index... | 1.40% | 14,224,257 | 890,865,216 | +409,636 | +2.97% |
| Oakmark Equity & Income Fund | 1.08% | 10,999,100 | 688,873,633 | -34,399 | -0.31% |
| Vanguard 500 Index Fund | 0.96% | 9,743,891 | 610,259,893 | +258,165 | +2.72% |
| SPDR S&P 500 ETF | 0.95% | 9,730,653 | 609,430,797 | +372,772 | +3.98% |
| Vanguard Institutional Index Fund | 0.92% | 9,359,491 | 586,184,921 | +23,313 | +0.25% |
| American Funds American Balanced ... | 0.91% | 9,295,000 | 582,145,850 | 0 | 0.00% |
| ClearBridge Aggressive Growth Fun... | 0.83% | 8,504,060 | 532,609,278 | 0 | 0.00% |


