| 95.03 Real-Time Quote | -0.46 / -0.48%Today’s Change | 70.71 Today|||52-Week Range 98.18 | +15.88% Year-to-Date |
| Other institutional | 47.00% |
| Mutual fund holders | 38.10% |
| Individual stakeholders | 0.49% |



| 3/31/2013 | T. ROWE PRICE ASSOCIATES, INC. Bought 3.3 Million shares of United Technologies Corp |
| 3/31/2013 | WELLINGTON MANAGEMENT CO. LLP Bought 3.3 Million shares of United Technologies Corp |
| 3/31/2013 | FIDELITY MANAGEMENT & RESEARCH C... Bought 3.0 Million shares of United Technologies Corp |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| SSgA Funds Management, Inc. | 11.54% | 106,057,524 | 9,681,991,366 | -4,897,805 | -4.41% |
| The Vanguard Group, Inc. | 5.03% | 46,229,438 | 4,220,285,395 | +942,203 | +2.08% |
| MFS Investment Management, Inc. | 3.42% | 31,477,952 | 2,873,622,238 | +732,612 | +2.38% |
| BlackRock Fund Advisors | 3.39% | 31,163,482 | 2,844,914,272 | +914,732 | +3.02% |
| Fidelity Management & Research Co... | 2.89% | 26,538,981 | 2,422,743,575 | +3,038,601 | +12.93% |
| T. Rowe Price Associates, Inc. | 2.83% | 26,052,887 | 2,378,368,054 | +3,328,730 | +14.65% |
| Capital Research & Management Co.... | 2.34% | 21,545,000 | 1,966,843,050 | +290,000 | +1.36% |
| Wellington Management Co. LLP | 2.03% | 18,671,635 | 1,704,533,559 | +3,297,350 | +21.45% |
| JPMorgan Investment Management, I... | 1.83% | 16,784,408 | 1,532,248,606 | +1,943,261 | +13.09% |
| Northern Trust Investments, Inc. | 1.58% | 14,540,941 | 1,327,442,504 | +6,581 | +0.05% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Vanguard Total Stock Market Index... | 1.26% | 11,587,237 | 1,057,798,866 | +516,355 | +4.66% |
| American Funds Washington Mutual ... | 0.92% | 8,420,000 | 768,661,800 | 0 | 0.00% |
| Vanguard 500 Index Fund | 0.85% | 7,830,274 | 714,825,713 | +128,354 | +1.67% |
| Vanguard Institutional Index Fund | 0.84% | 7,726,029 | 705,309,187 | +142,432 | +1.88% |
| SPDR S&P 500 ETF | 0.84% | 7,699,570 | 702,893,745 | -177,737 | -2.26% |
| Government Pension Fund - Global ... | 0.74% | 6,766,727 | 617,734,508 | +468,244 | +7.43% |
| SPDR Dow Jones Industrial Average... | 0.69% | 6,311,702 | 576,195,276 | +390,762 | +6.60% |
| Vanguard Dividend Appreciation In... | 0.64% | 5,850,660 | 534,106,751 | -715,118 | -10.89% |
| MFS Value Fund | 0.57% | 5,204,375 | 475,107,394 | +99,530 | +1.95% |
| American Funds New Perspective Fu... | 0.55% | 5,070,000 | 462,840,300 | +100,000 | +2.01% |


