| 42.32 Data as of May 22 | -0.43 / -1.01%Today’s Change | 30.82 Today|||52-Week Range 43.00 | +25.43% Year-to-Date |
| Mutual fund holders | 42.63% |
| Other institutional | 38.48% |
| Individual stakeholders | 0.62% |



| 3/31/2013 | THE CAISSE DE DÉPÔT ET PLACEMENT... Bought 3.6 Million shares of Waste Management Inc |
| 3/31/2013 | UBS GLOBAL ASSET MANAGEMENT Bought 1.7 Million shares of Waste Management Inc |
| 3/31/2013 | GOLDMAN SACHS ASSET MANAGEMENT L... Bought 1.1 Million shares of Waste Management Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Capital Research & Management Co.... | 8.86% | 41,372,153 | 1,695,430,830 | +410,447 | +1.00% |
| Capital Research & Management Co.... | 8.35% | 38,996,100 | 1,598,060,178 | +532,685 | +1.38% |
| SSgA Funds Management, Inc. | 4.36% | 20,365,038 | 834,559,257 | -184,647 | -0.90% |
| The Vanguard Group, Inc. | 4.25% | 19,846,235 | 813,298,710 | +712,417 | +3.72% |
| BlackRock Fund Advisors | 4.16% | 19,422,658 | 795,940,525 | +1,087,877 | +5.93% |
| Bill & Melinda Gates Foundation T... | 3.99% | 18,633,672 | 763,607,879 | 0 | 0.00% |
| Franklin Advisers, Inc. | 2.79% | 13,025,500 | 533,784,990 | +728,800 | +5.93% |
| Brown Brothers Harriman & Co. (In... | 2.65% | 12,353,703 | 506,254,749 | -3,560,321 | -22.37% |
| Cascade Investment LLC | 2.41% | 11,260,907 | 461,471,969 | +2,000,000 | +21.60% |
| Delaware Management Business Trus... | 1.51% | 7,067,273 | 289,616,848 | +201,375 | +2.93% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Income Fund of Ame... | 4.62% | 21,561,706 | 883,598,712 | 0 | 0.00% |
| American Funds Washington Mutual ... | 3.43% | 16,000,000 | 655,680,000 | 0 | 0.00% |
| American Funds Investment Company... | 2.71% | 12,654,500 | 518,581,410 | +37,800 | +0.30% |
| American Funds Capital Income Bui... | 2.40% | 11,183,600 | 458,303,928 | +66,685 | +0.60% |
| Franklin Income Fund | 2.14% | 10,000,000 | 409,800,000 | 0 | 0.00% |
| American Funds American Mutual Fu... | 1.91% | 8,906,900 | 365,004,762 | +22,200 | +0.25% |
| Vanguard Total Stock Market Index... | 1.26% | 5,891,078 | 241,416,376 | +267,631 | +4.76% |
| Parnassus Equity Income Fund | 1.16% | 5,429,738 | 222,510,663 | -440,000 | -7.50% |
| American Variable Insurance Serie... | 1.02% | 4,744,200 | 194,417,316 | -184,700 | -3.75% |
| American Funds Capital World Grow... | 0.90% | 4,200,000 | 172,116,000 | 0 | 0.00% |


