| 20.46 Data as of 3:58pm ET | -0.43 / -2.06%Today’s Change | 13.00 Today|||52-Week Range 21.29 | +29.90% Year-to-Date |
| Other institutional | 46.53% |
| Mutual fund holders | 43.87% |
| Individual stakeholders | -- |



| 3/31/2013 | SCHRODER INVESTMENT MANAGEMENT (... Bought 751.5 Thousand shares of WuXi Pharmatech (Cayman) ... |
| 3/31/2013 | JPMORGAN INVESTMENT MANAGEMENT, ... Bought 621.0 Thousand shares of WuXi Pharmatech (Cayman) ... |
| 3/31/2013 | BLOOM TREE PARTNERS LLC Bought 398.2 Thousand shares of WuXi Pharmatech (Cayman) ... |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| FIL Investments International | 9.14% | 6,430,532 | 122,630,245 | -1,248,964 | -16.26% |
| Schroder Investment Management (S... | 6.47% | 4,553,405 | 86,833,433 | +751,521 | +19.77% |
| Colonial First State Global Asset... | 6.11% | 4,298,045 | 81,963,718 | +11,000 | +0.26% |
| First State Investments (Hong Kon... | 6.08% | 4,277,187 | 81,565,956 | 0 | 0.00% |
| Wellington Management Co. LLP | 5.41% | 3,808,528 | 72,628,629 | +292,943 | +8.33% |
| BlackRock Investment Management (... | 4.06% | 2,857,014 | 54,483,257 | +104,970 | +3.81% |
| FIL Investment Management (Hong K... | 4.02% | 2,830,457 | 53,976,815 | +4,083 | +0.14% |
| Fidelity Management & Research Co... | 4.00% | 2,818,315 | 53,745,267 | 0 | 0.00% |
| Black Creek Investment Management... | 3.49% | 2,458,665 | 46,886,742 | +1,853,154 | +306.05% |
| BlackRock (Hong Kong) Ltd. | 3.21% | 2,258,471 | 43,069,042 | +173,363 | +8.31% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| First State Global Umbrella Fd. P... | 6.08% | 4,277,187 | 81,565,956 | 0 | 0.00% |
| Schroder ISF - Asian Total Return | 2.83% | 1,993,862 | 38,022,948 | +119,119 | +6.35% |
| Fidelity Funds SICAV - China Focu... | 2.56% | 1,800,206 | 34,329,928 | +32 | +0.00% |
| Black Creek Global Leaders Fund | 2.42% | 1,700,000 | 32,419,000 | +1,700,000 | -- |
| Schroder ISF - Asian Opportunitie... | 2.12% | 1,492,781 | 28,467,334 | +456,204 | +44.01% |
| BlackRock Global Funds - China Fu... | 2.02% | 1,422,124 | 27,119,905 | +132,186 | +10.25% |
| Invesco Funds - Greater China Equ... | 1.45% | 1,022,078 | 19,491,027 | 0 | 0.00% |
| Vanguard Explorer Fund | 1.35% | 951,475 | 18,144,628 | 0 | 0.00% |
| Fidelity China Special Situations... | 1.34% | 941,119 | 17,947,139 | +6,203 | +0.66% |
| BlackRock Global Funds - Asian Dr... | 1.12% | 789,920 | 15,063,774 | +37,655 | +5.01% |


