| 70.16 Data as of May 17 | +0.53 / +0.76%Today’s Change | 59.68 Today|||52-Week Range 74.75 | +5.66% Year-to-Date |
| Other institutional | 43.82% |
| Mutual fund holders | 36.77% |
| Individual stakeholders | 0.93% |



| 3/31/2013 | CAPITAL RESEARCH & MANAGEMENT CO... Bought 7.5 Million shares of Yum! Brands Inc |
| 3/31/2013 | MAGELLAN ASSET MANAGEMENT LTD. Bought 2.7 Million shares of Yum! Brands Inc |
| 3/31/2013 | EMERGING SOVEREIGN GROUP LLC Bought 2.0 Million shares of Yum! Brands Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Capital Research & Management Co.... | 5.85% | 26,330,786 | 1,793,653,142 | +7,538,920 | +40.12% |
| SSgA Funds Management, Inc. | 4.61% | 20,743,463 | 1,413,044,700 | -287,665 | -1.37% |
| The Vanguard Group, Inc. | 4.53% | 20,383,185 | 1,388,502,562 | +422,597 | +2.12% |
| BlackRock Fund Advisors | 3.55% | 15,951,133 | 1,086,591,180 | +108,800 | +0.69% |
| Carmignac Gestion SA | 2.62% | 11,786,922 | 802,925,127 | +11,786,922 | -- |
| Thornburg Investment Management, ... | 2.61% | 11,747,332 | 800,228,256 | -47,008 | -0.40% |
| Fidelity Management & Research Co... | 2.46% | 11,084,330 | 755,064,560 | -2,980,606 | -21.19% |
| Bank of America NA (Private Banki... | 1.63% | 7,315,691 | 498,344,871 | -338,837 | -4.43% |
| Mondrian Investment Partners Ltd. | 1.50% | 6,735,100 | 458,795,012 | +1,187,000 | +21.39% |
| Jennison Associates LLC | 1.49% | 6,717,950 | 457,626,754 | -3,794,734 | -36.10% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Growth Fund of Ame... | 2.32% | 10,431,000 | 710,559,720 | 0 | 0.00% |
| Thornburg International Value Fun... | 1.61% | 7,231,960 | 492,641,115 | +222,800 | +3.18% |
| Carmignac Patrimoine | 1.48% | 6,668,500 | 454,258,220 | +285,000 | +4.46% |
| Vanguard Total Stock Market Index... | 1.36% | 6,097,976 | 415,394,125 | +204,532 | +3.47% |
| Carmignac Investissement | 0.98% | 4,395,800 | 299,441,896 | +190,000 | +4.52% |
| Vanguard 500 Index Fund | 0.93% | 4,195,468 | 285,795,280 | +9,945 | +0.24% |
| Vanguard Institutional Index Fund | 0.92% | 4,139,779 | 282,001,745 | +18,746 | +0.45% |
| SPDR S&P 500 ETF | 0.91% | 4,110,258 | 279,990,775 | -95,128 | -2.26% |
| American Funds Capital World Grow... | 0.87% | 3,920,086 | 267,036,258 | +1,943,520 | +98.33% |
| Government Pension Fund - Global ... | 0.75% | 3,358,774 | 228,799,685 | +228,001 | +7.28% |


