MONEY MAGAZINE
| Markets | Last | Change |
|---|---|---|
| Dow Jones | 11,632.38 | 29.88 / 0.26% |
| Nasdaq | 2,325.88 | 21.92 / 0.95% |
| S&P 500 | 1,282.19 | 5.19 / 0.41% |
| 10-year Bond | 98 2/32 | Yield: 4.11% |
| U.S.Dollar | 1 euro = $1.569 | 0.000 |
| Company | Price | % Change |
|---|---|---|
| US Airways Group Inc | 5.22 | 22.25% |
| Beazer Homes USA, Inc | 5.54 | 16.88% |
| Washington Mutual Inc | 4.85 | -16.84% |
| C H Robinson Worldwide Inc | 49.74 | -15.34% |
We checked in with gourmet retailers for the rundown on the world's most expensive culinary indulgences. more
Fuel mileage is front and center as Chevy's muscle car gets a makeover for the "green" generation. more
Plentiful jobs, excellent schools, affordable housing - America's best small cities have all that and more. more