Calendar Year Percentage Change for U.S. Indices (Price-only) | ||||||
DOW | NASDAQ | S&P 500 | ||||
1999 | 25.2 | 85.6 | 19.5 | |||
1998 | 16.1 | 39.6 | 26.7 | |||
1997 | 22.64 | 21.6 | 31 | |||
1996 | 26.01 | 22.7 | 20.3 | |||
1995 | 33.45 | 39.9 | 34.1 | |||
1994 | 2.14 | -3.2 | -1.5 | |||
1993 | 13.72 | 14.8 | 7.1 | |||
1992 | 4.17 | 15.5 | 4.5 | |||
1991 | 20.32 | 56.8 | 26.3 | |||
1990 | -4.34 | -17.8 | -6.6 | |||
Source: Dow Jones, Ned Davis Research, Inc. |