Strike Report 1946-1998
U.S. Airlines
Under the Railway Labor Act
Duration (Days) |
|
|
Strike |
Strike |
15 | Northwest Airlines | ALPA | 1998-08-29 (12:01a.m.) |
1998-09-12 |
*89-min | Skyway | ALPA | 1997-12-20 (@ 5:07a.m.) |
1997-12-20(@ 6:36a.m.) |
*24-min | American Airlines | APA | 1997-02-15 ( Midnight) |
1997-02-15(12:24 a.m.) |
5 | American | APFA | 1993-11-18 | 1993-11-22 |
Alitalia | IAM | 1993-09-03 | ||
4 | USAir | IAM | 1992-10-05 | 1992-10-08 |
684 | Eastern | IAM | 1989-03-04 | 1991-01-17 |
72 | Trans World | IFFA | 1986-03-07 | 1986-05-18 |
29 | United | ALPA | 1985-05-17 | 1985-06-14 |
92 | Alaska | IAM | 1985-03-04 | 1985-06-03 |
28 | Pan American | TWU | 1985-02-28 | 1985-03-27 |
1 | Ozark | IAM (Agents) | 1985-02-07 | 1985-02-07 |
1 | Pan American | TWU | 1984-08-15 | 1984-08-15 |
851 | EL AL Israel | IAM | 1984-03-16 | 1986-07-14 |
565 | Continental | UFA | 1983-10-01 | 1985-04-17 |
716 | Continental | ALPA | 1983-10-01 | 1985-09-15 |
614 | Continental | IAM | 1983-08-13 | 1985-04-17 |
35 | Northwest | IAM | 1982-05-22 | 1982-06-25 |
17 | Continental | UFA | 1980-12-05 | 1980-12-21 |
53 | Pacific Southwest | SFCA (Pilots) | 1980-09-25 | 1980-11-16 |
38 | Ozark | AMFA | 1980-05-06 | 1980-06-12 |
127 | Altair | IAM | 1980-04-13 | 1980-08-18 |
20 | Southwest | IAM (Mechs.) | 1980-01-13 | 1980-02-01 |
1 | Seaboard | IBT (FA) | 1979-12-14 | 1979-12-14 |
1 | American | TWU (Flt. Inst.) | 1979-11-04 | 1979-11-04 |
14 | Continental | IBT (Flt. Eng.) | 1979-09-23 | 1979-10-06 |
53 | Ozark | AFA | 1979-09-14 | 1979-11-05 |
62 | Hughes Airwest | ALEA | 1979-09-10 | 1979-11-10 |
2 | Seaboard | ALPA | 1979-08-31 | 1979-09-01 |
19 | Flying Tigers | IAM | 1979-08-25 | 1979-09-12 |
132 | World | IBT (Pilots, Mechs., FA) | 1979-08-03 | 1979-12-12 |
58 | United | IAM | 1979-03-31 | 1979-05-27 |
148 | Argentine | TWU | 1979-05-11 | 1979-10-05 |
14 | Philippine | IAM | 1979-03-01 | 1979-03-14 |
1 | Pan American | IBT | 1978-08-10 | 1978-08-10 |
109 | Northwest | ALPA | 1978-04-29 | 1978-08-15 |
667 | Wien | ALPA | 1977-05-08 | 1979-03-05 |
2 | Trans World | IAM | 1976-11-18 | 1976-11-19 |
25 | Continental | ALPA | 1976-10-23 | 1976-11-16 |
25 | Alaska | AFA | 1976-09-26 | 1976-10-20 |
16 | United | IAM | 1975-12-06 | 1975-12-21 |
127 | National | ALPA (FA) | 1975-09-01 | 1976-01-05 |
4 | Northwest | ALPA | 1975-08-04 | 1975-08-07 |
125 | Texas Int'l | ALEA | 1974-12-01 | 1975-04-04 |
2 | Braniff | ALPA | 1974-09-21 | 1974-09-22 |
109 | National | IAM | 1974-07-14 | 1974-10-30 |
44 | Trans World | ALSSA | 1973-11-05 | 1973-12-18 |
3 | Saturn | ALPA | 1973-05-20 | 1973-05-22 |
73 | Ozark | AMFA | 1973-04-19 | 1973-06-30 |
1 | Eastern | TWU | 1973-04-17 | 1973-04-17 |
95 | Northwest | ALPA | 1972-06-30 | 1972-10-02 |
118 | Hughes Airwest | AMFA | 1971-12-15 | 1972-04-10 |
154 | Mohawk | ALPA | 1970-11-12 | 1971-04-14 |
3 | Seaboard | ALPA | 1970-10-24 | 1970-10-26 |
2 | Trans World | ALSSA | 1970-10-20 | 1970-10-21 |
160 | Northwest | BRAC | 1970-07-08 | 1970-12-14 |
51 | World | IBT | 1970-05-15 | 1970-07-04 |
6 | Ozark | AMFA (Mechs.) | 1970-04-19 | 1970-04-24 |
117 | National | ALEA | 1970-01-31 | 1970-05-27 |
4 | Pan American | IBT (Clk/Agt) | 1969-08-08 | 1969-08-11 |
19 | Western | IBT | 1969-07-29 | 1969-08-16 |
31 | Piedmont | ALPA | 1969-07-21 | 1969-08-20 |
21 | American | TWU | 1969-02-27 | 1969-03-19 |
5 | National | IAM | 1969-01-17 | 1969-01-21 |
76 | Reeve Aleutian | IAM | 1968-10-19 | 1969-01-02 |
8 | West Coast | ALEA | 1967-07-01 | 1967-07-10 |
24 | Airlift | ALEA | 1967-03-01 | 1967-03-24 |
53 | Mohawk | IAM | 1966-12-09 | 1967-01-30 |
8 | Pacific | IAM | 1966-11-06 | 1966-11-13 |
43 | United | IAM | 1966-07-08 | 1966-08-19 |
43 | Trans World | IAM | 1966-07-08 | 1966-08-19 |
43 | Northwest | IAM | 1966-07-08 | 1966-08-19 |
43 | National | IAM | 1966-07-08 | 1966-08-19 |
43 | Eastern | IAM | 1966-07-08 | 1966-08-19 |
11 | Pan American | ALPA | 1965-03-31 | 1965-04-10 |
3 | Trans Carib | IBT (Disp.) | 1964-12-09 | 1964-12-11 |
2 | Pan American | TWU | 1964-08-25 | 1964-08-26 |
2 | National | ALEA | 1964-02-15 | 1964-02-16 |
1 | United | IAM | 1963-09-05 | 1963-09-05 |
2 | United | IAM | 1963-08-20 | 1963-08-21 |
83 | Eastern | FEIA | 1962-06-23 | 1962-09-13 |
2 | Pan American | FEIA | 1962-06-23 | 1962-06-24 |
1 | Pacific | IAM | 1962-04-23 | 1962-04-23 |
6 | National | IAM | 1961-05-02 | 1961-05-07 |
84 | Western | FEIA | 1961-02-17 | 1961-05-11 |
7 | Trans World | FEIA | 1961-02-17 | 1961-02-23 |
7 | Pan American | FEIA | 1961-02-17 | 1961-02-23 |
7 | National | FEIA | 1961-02-17 | 1961-02-23 |
7 | Flying Tiger | FEIA | 1961-02-17 | 1961-02-23 |
7 | Eastern | FEIA | 1961-02-17 | 1961-02-23 |
7 | American | FEIA | 1961-02-17 | 1961-02-23 |
137 | Northwest | IAM (Flt. Engrs.) | 1960-10-11 | 1961-02-24 |
2 | Pan American | FEIA | 1960-10-01 | 1960-10-02 |
11 | Braniff | BRAC | 1960-09-26 | 1960-10-06 |
17 | Northwest | ALPA | 1960-07-07 | 1960-07-23 |
103 | Continental | FEIA | 1960-06-30 | 1960-10-11 |
4 | Pan American | ALPA | 1960-06-18 | 1960-06-21 |
12 | Eastern | ALPA | 1960-06-10 | 1960-06-21 |
118 | Southern | ALPA, ACMA | 1960-06-05 | 1960-09-30 |
5 | American | TWU | 1960-03-31 | 1960-04-04 |
18 | Mohawk | ALEA (FA) | 1960-03-17 | 1960-04-03 |
27 | Flying Tiger | TWU | 1960-01-21 | 1960-02-16 |
64 | Southern | ACMA | 1959-08-03 | 1959-10-05 |
3 | Pacific | ALDA | 1959-06-06 | 1959-06-08 |
2 | American | TWU | 1959-04-28 | 1959-04-29 |
22 | American | ALPA | 1958-12-20 | 1959-01-10 |
33 | Eastern | IAM | 1958-11-24 | 1958-12-26 |
38 | Eastern | FEIA | 1958-11-24 | 1958-12-31 |
11 | Lake Central | ALSSA (FA) | 1958-11-24 | 1958-12-04 |
17 | Trans World | IAM | 1958-11-21 | 1958-12-07 |
4 | West Coast | IAM | 1958-11-21 | 1958-11-24 |
37 | Capital | IAM | 1958-10-17 | 1958-11-22 |
1 | Pan American | BRAC | 1958-09-19 | 1958-09-19 |
2 | American | TWU | 1958-09-19 | 1958-09-20 |
3 | Northeast | IAM | 1958-09-03 | 1958-09-05 |
5 | Pan American | TWU | 1958-07-15 | 1958-07-19 |
3 | Eastern | IAM | 1958-05-12 | 1958-05-14 |
11 | Central | IAM | 1958-04-07 | 1958-04-17 |
109 | Western | ALPA | 1958-02-21 | 1958-06-09 |
1 | Eastern | IAM | 1958-01-31 | 1958-01-31 |
31 | National | ALAA (Clk/Agt) | 1957-09-23 | 1957-10-23 |
3 | Pan American | UPG (United Plant Guards) | 1957-01-30 | 1957-02-01 |
1 | National | ALPA | 1956-08-17 | 1956-08-17 |
63 | Western | BRAC | 1956-01-09 | 1956-03-22 |
53 | United | FEIA | 1955-10-23 | 1955-12-14 |
4 | Southern | ALDA | 1955-10-07 | 1955-10-10 |
113 | Flying Tiger | IAM | 1955-06-14 | 1955-10-05 |
1 | West Coast | IAM | 1954-08-24 | 1954-08-24 |
25 | American | ALPA | 1954-07-31 | 1954-08-24 |
2 | Trans-Texas | ALDA (Disp.) | 1954-03-22 | 1954-03-23 |
7 | Trans World | IAM | 1954-01-07 | 1954-01-13 |
5 | Northwest | BRAC | 1953-11-05 | 1953-11-09 |
2 | Hawaiian | IAM | 1953-10-11 | 1953-10-12 |
1 | Pan American | TWU | 1953-10-02 | 1953-10-02 |
1 | Hawaiian | IAM | 1953-09-30 | 1953-09-30 |
12 | Trans World | TWU (Nav.) | 1953-07-10 | 1953-07-21 |
2 | Capital | IAM | 1953-05-29 | 1953-05-30 |
44 | Braniff | ACMA | 1953-04-13 | 1953-05-27 |
12 | Northeast | IAM | 1952-12-05 | 1952-12-16 |
5 | Eastern | FEIA | 1952-12-01 | 1952-12-05 |
3 | United | FEIA | 1952-11-05 | 1952-11-07 |
8 | American | TWU | 1952-06-01 | 1952-06-08 |
2 | American | TWU | 1952-05-06 | 1952-05-07 |
1 | Trans-Texas | IAM | 1952-02-14 | 1952-02-14 |
3 | Pan American | TWU | 1951-12-16 | 1951-12-18 |
16 | Western | ALPA, ACMA (Mechs.) | 1951-07-27 | 1951-08-11 |
11 | United | ALPA | 1951-06-19 | 1951-06-29 |
3 | Pan American | TWU | 1951-06-15 | 1951-06-17 |
6 | Trans-Texas | IAM | 1951-01-18 | 1951-01-23 |
1 | Pan American | TWU | 1950-05-13 | 1950-05-13 |
11 | American | TWU | 1950-03-01 | 1950-03-11 |
2 | Am. Overseas | Commercial Telegraphers | 1949-07-21 | 1949-07-22 |
6 | Colonial | IAM | 1949-05-30 | 1949-06-04 |
2 | Pan American | TWU (Mechs.) | 1949-04-01 | 1949-04-02 |
1 | American | TWU (Mechs.) | 1948-10-27 | 1948-10-27 |
296 | National | ALPA | 1948-02-03 | 1948-11-24 |
200 | National | IAM | 1948-01-24 | 1948-08-10 |
18 | Am. Overseas | ALPA | 1947-09-30 | 1947-10-17 |
33 | Delta | UAW (Mechs.) | 1947-05-09 | 1947-06-10 |
26 | Trans World | ALPA | 1946-10-21 | 1946-11-15 |
September 4, 1998
HOME | OFFICIALS &
DIRECTORY | WHAT'S NEW
| PUBLIC INFO |
MEDIATION | REPRESENTATION |