
![]() |
+4.25 / +0.11% | |
Level | 3,902.00 | |
Fair Value | 3,898.97 | |
Difference | 3.03 | |
Data as of 4:59pm ET
| ||
![]() |
-40.25 / -0.34% | |
Level | 11,838.00 | |
Fair Value | 11,836.60 | |
Difference | 1.40 | |
Data as of 4:59pm ET
| ||
![]() |
+39.00 / +0.12% | |
Level | 31,241.00 | |
Data as of 4:59pm ET
|
The stock market selloff hit pause Friday, but the Dow Jones Industrial Average couldn't avoid its longest weekly losing streak in nearly a century. More
Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
---|---|---|---|
PHParker-Hannifin Corp... | 262.69 | 271.43 | +4.89% |
VNOVornado Realty Trust... | 33.42 | 34.97 | +4.36% |
STTState Street Corp | 65.96 | 69.99 | +3.73% |
TYLTyler Technologies I... | 340.29 | 349.99 | +2.42% |
CTVACorteva Inc | 59.00 | 60.40 | +1.98% |
LDOSLeidos Holdings Inc | 101.52 | 95.57 | -5.00% |
ALKAlaska Air Group Inc... | 46.76 | 45.00 | -2.39% |
CMICummins Inc | 201.88 | 193.00 | -2.18% |
KKellogg Co | 68.00 | 66.31 | -2.11% |
MSCIMSCI Inc | 410.02 | 410.32 | -1.61% |
World Markets » |
Level | % Change | |
---|---|---|---|
![]() |
Nikkei 225 Japan | 26,739.03 | +1.27% |
![]() |
Hang Seng Hong Kong | 20,735.00 | +3.05% |
![]() |
FTSE 100 England | 7,389.98 | +1.19% |
![]() |
DAX Germany | 13,981.91 | +0.72% |
Commodities » |
Price | % Change |
---|---|---|
Light Crude | 110.35 | +0.42% |
Natural Gas | 8.06 | -3.01% |
Gold | 1,845.10 | +0.21% |
Corn | .08 | -0.64% |
Currencies » |
Price | $ Change | |
---|---|---|---|
Canada Dollar | $0.7789 | +0.0936% | |
United Kingdom Pound | $1.2488 | -0.2119% | |
European Euro | $1.0562 | +0.2541% | |
Japan Yen | ¥0.0078 | +0.0391% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
---|---|---|
3 Month Treasury | 0.98% | 1.00% |
10 Year Treasury | 2.79% | 2.86% |
30 Year Treasury | 3.00% | 3.07% |