
![]() |
+2.50 / +0.06% | |
Level | 3,902.25 | |
Fair Value | 3,902.07 | |
Difference | 0.18 | |
Data as of 6:19am ET
| ||
![]() |
+95.75 / +0.75% | |
Level | 12,940.25 | |
Fair Value | 12,854.01 | |
Difference | 86.24 | |
Data as of 6:19am ET
| ||
![]() |
-59.00 / -0.18% | |
Level | 32,444.00 | |
Data as of 6:19am ET
|
With many people still working from home, every day is casual Friday. That's great news for jeans maker Levi Strauss. More
Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
---|---|---|---|
KSUKansas City Southern... | 224.16 | 259.00 | +15.54% |
NINiSource Inc | 23.69 | 24.14 | +1.90% |
IFFInternational Flavor... | 137.31 | 138.82 | +1.10% |
VLOValero Energy Corp | 73.70 | 74.39 | +0.94% |
FFord Motor Co | 12.83 | 12.94 | +0.86% |
CTLTCatalent Inc | 106.01 | 100.19 | -5.49% |
CCLCarnival Corp | 28.96 | 28.08 | -3.04% |
MOSMosaic Co | 33.31 | 32.35 | -2.88% |
RCLRoyal Caribbean Crui... | 90.72 | 88.48 | -2.47% |
NCLHNorwegian Cruise Lin... | 29.70 | 29.20 | -1.68% |
World Markets » |
Level | % Change | |
---|---|---|---|
![]() |
Nikkei 225 Japan | 29,174.15 | -2.07% |
![]() |
Hang Seng Hong Kong | 28,911.73 | -0.27% |
![]() |
FTSE 100 England | 6,703.72 | -0.07% |
![]() |
DAX Germany | 14,629.44 | +0.06% |
Commodities » |
Price | % Change |
---|---|---|
Light Crude | 61.27 | -0.28% |
Natural Gas | 2.50 | -1.22% |
Gold | 1,730.80 | -0.63% |
Corn | .06 | -0.49% |
Currencies » |
Price | $ Change | |
---|---|---|---|
Canada Dollar | $0.8000 | +0.1041% | |
United Kingdom Pound | $1.3870 | +0.3690% | |
European Euro | $1.1904 | +0.0953% | |
Japan Yen | ¥0.0092 | -0.0092% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
---|---|---|
3 Month Treasury | -0.00% | -0.00% |
10 Year Treasury | 1.73% | 1.73% |
30 Year Treasury | 2.45% | 2.48% |