
![]() |
-4.20 / -0.11% | |
Level | 3,830.00 | |
Fair Value | 3,833.58 | |
Difference | -3.58 | |
Data as of 4:59pm ET
| ||
![]() |
-6.25 / -0.05% | |
Level | 13,355.25 | |
Fair Value | 13,354.68 | |
Difference | 0.57 | |
Data as of 4:59pm ET
| ||
![]() |
-18.00 / -0.06% | |
Level | 30,891.00 | |
Data as of 4:59pm ET
|
Volkswagen is walking away from 2020 with a profit of more than $12 billion despite the coronavirus pandemic that torpedoed car sales and snarled manufacturing supply chains. More
Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
---|---|---|---|
NLSNNielsen Holdings PLC... | 21.78 | 22.38 | +2.99% |
GEGeneral Electric Co | 11.07 | 11.30 | +1.71% |
NRGNRG Energy Inc | 40.87 | 42.20 | +1.61% |
VNOVornado Realty Trust... | 37.56 | 38.50 | +1.58% |
ALKAlaska Air Group Inc... | 54.96 | 55.17 | +1.29% |
ALLAllstate Corp | 110.72 | 108.51 | -1.74% |
SLGSL Green Realty Corp... | 63.02 | 62.00 | -1.35% |
CMAComerica Inc | 62.06 | 61.32 | -1.35% |
PRUPrudential Financial... | 82.86 | 81.56 | -1.28% |
VNTVontier Corp | 33.92 | 33.42 | -1.15% |
World Markets » |
Level | % Change | |
---|---|---|---|
![]() |
Nikkei 225 Japan | 28,631.45 | -0.44% |
![]() |
Hang Seng Hong Kong | 29,441.63 | -1.62% |
![]() |
FTSE 100 England | 6,695.07 | -0.30% |
![]() |
DAX Germany | 13,873.97 | -0.24% |
Commodities » |
Price | % Change |
---|---|---|
Light Crude | 51.98 | -0.55% |
Natural Gas | 2.45 | +0.25% |
Gold | 1,855.50 | -0.04% |
Corn | .05 | -0.05% |
Currencies » |
Price | $ Change | |
---|---|---|---|
Canada Dollar | $0.7851 | +0.8073% | |
United Kingdom Pound | $1.3686 | +0.3502% | |
European Euro | $1.2168 | -0.0304% | |
Japan Yen | ¥0.0096 | +0.2705% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
---|---|---|
3 Month Treasury | 0.07% | 0.07% |
10 Year Treasury | 1.09% | 1.11% |
30 Year Treasury | 1.86% | 1.87% |