S&P
|
-2.25 / -0.05% | |
| Level | 4,539.50 | |
| Fair Value | 4,536.34 | |
| Difference | 3.16 | |
| Data as of 3:16am ET
| ||
Nasdaq
|
+28.00 / +0.18% | |
| Level | 15,369.00 | |
| Fair Value | 15,341.32 | |
| Difference | 27.68 | |
| Data as of 3:16am ET
| ||
Dow
|
-9.00 / -0.03% | |
| Level | 35,548.00 | |
| Data as of 3:16am ET
| ||
You've already noticed prices going up at the supermarket and the drugstore. Unfortunately, more sticker shock could be around the corner. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| CRLCharles River Labora... | 417.21 | 467.58 | +11.17% |
| PSAPublic Storage | 322.51 | 335.25 | +2.73% |
| SEESealed Air Corp | 59.22 | 60.95 | +2.68% |
| FRCFirst Republic Bank | 214.85 | 221.46 | +1.52% |
| PHParker-Hannifin Corp... | 299.20 | 303.00 | +1.25% |
| PNRPentair PLC | 75.27 | 72.77 | -3.96% |
| TDGTransDigm Group Inc | 650.00 | 630.34 | -2.76% |
| HIIHuntington Ingalls I... | 211.13 | 208.00 | -2.27% |
| ACNAccenture PLC | 347.12 | 347.00 | -1.92% |
| LLYEli Lilly and Co | 241.17 | 239.56 | -1.72% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 28,600.41 | -0.71% |
|
Hang Seng Hong Kong | 26,116.09 | -0.04% |
|
FTSE 100 England | 7,227.94 | +0.32% |
|
DAX Germany | 15,557.84 | +0.10% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 84.40 | +2.30% |
| Natural Gas | 5.51 | +4.41% |
| Gold | 1,799.20 | +0.16% |
| Corn | .05 | -0.09% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.8084 | +0.0243% | |
| United Kingdom Pound | $1.3753 | +0.2897% | |
| European Euro | $1.1649 | -0.2208% | |
| Japan Yen | ¥0.0088 | -0.4474% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.05% | 0.05% |
| 10 Year Treasury | 1.66% | 1.68% |
| 30 Year Treasury | 2.09% | 2.13% |