
![]() |
-2.50 / -0.06% | |
Level | 4,124.00 | |
Fair Value | 4,126.77 | |
Difference | -2.77 | |
Data as of 8:07am ET
| ||
![]() |
-37.25 / -0.27% | |
Level | 13,757.00 | |
Fair Value | 13,797.70 | |
Difference | -40.70 | |
Data as of 8:07am ET
| ||
![]() |
-2.00 / -0.01% | |
Level | 33,701.00 | |
Data as of 8:07am ET
|
For months, investors have been bracing for signs that prices will increase as the post-pandemic economic recovery gathers steam. More
Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
---|---|---|---|
EWEdwards Lifesciences... | 89.63 | 93.70 | +4.54% |
NCLHNorwegian Cruise Lin... | 26.75 | 27.25 | +1.87% |
GLWCorning Inc | 45.56 | 46.29 | +1.60% |
DHRDanaher Corp | 241.85 | 244.90 | +1.26% |
HALHalliburton Co | 19.81 | 20.02 | +1.06% |
NEENextera Energy Inc | 80.53 | 78.74 | -2.22% |
DVNDevon Energy Corp | 20.97 | 20.66 | -1.48% |
UAUnder Armour Inc | 17.79 | 17.53 | -1.46% |
LBL Brands Inc | 64.12 | 63.20 | -1.43% |
ANTMAnthem Inc | 381.88 | 377.00 | -1.28% |
World Markets » |
Level | % Change | |
---|---|---|---|
![]() |
Nikkei 225 Japan | 28,508.55 | -2.03% |
![]() |
Hang Seng Hong Kong | 28,664.51 | -1.62% |
![]() |
FTSE 100 England | 6,879.73 | +0.29% |
![]() |
DAX Germany | 15,135.74 | +0.04% |
Commodities » |
Price | % Change |
---|---|---|
Light Crude | 61.60 | -1.71% |
Natural Gas | 2.69 | -1.36% |
Gold | 1,783.50 | +0.29% |
Corn | .06 | +0.55% |
Currencies » |
Price | $ Change | |
---|---|---|---|
Canada Dollar | $0.7931 | +0.5984% | |
United Kingdom Pound | $1.3938 | +0.3497% | |
European Euro | $1.2035 | 0.0000% | |
Japan Yen | ¥0.0093 | -0.0647% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
---|---|---|
3 Month Treasury | 0.02% | 0.02% |
10 Year Treasury | 1.56% | 1.60% |
30 Year Treasury | 2.26% | 2.29% |