
![]() |
+8.50 / +0.21% | |
Level | 4,084.00 | |
Fair Value | 4,084.96 | |
Difference | -0.96 | |
Data as of 4:59pm ET | ||
![]() |
+114.25 / +0.94% | |
Level | 12,221.00 | |
Fair Value | 12,219.59 | |
Difference | 1.41 | |
Data as of 4:59pm ET | ||
![]() |
+26.00 / +0.08% | |
Level | 34,049.00 | |
Data as of 4:59pm ET |
A coalition of Republican-led states is suing the US Labor Department to block an imminent rule change that will allow 401(k) managers to consider climate change and other environmental, social and governance (ESG) factors when selecting investments. More
Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
---|---|---|---|
HWMHowmet Aerospace Inc | 40.82 | 41.35 | +2.35% |
SYFSynchrony Financial | 36.55 | 37.90 | +2.27% |
JNPRJuniper Networks Inc | 32.32 | 32.67 | +2.06% |
ESSEssex Property Trust | 217.59 | 227.89 | +2.00% |
EOGEOG Resources Inc | 135.93 | 137.00 | +1.74% |
PEAKHealthpeak Propertie | 27.29 | 27.99 | +1.67% |
IVZInvesco Ltd | 18.47 | 18.60 | +1.64% |
AESAES Corp | 27.62 | 27.33 | +1.33% |
PWRQuanta Services Inc | 150.06 | 151.93 | +1.29% |
PHMPultegroup Inc | 52.37 | 53.21 | +1.12% |
PAYCPaycom Software Inc | 321.46 | 313.70 | -2.65% |
ALKAlaska Air Group Inc | 51.32 | 50.00 | -2.00% |
NSCNorfolk Southern Cor | 241.18 | 235.49 | -1.39% |
BLKBlackRock Inc | 758.90 | 750.00 | -1.21% |
PGRProgressive Corp | 134.91 | 133.50 | -1.16% |
ALLEAllegion PLC | 113.25 | 112.97 | -1.15% |
SPGIS&P Global Inc | 367.38 | 370.09 | -0.88% |
PSAPublic Storage | 297.39 | 296.86 | -0.82% |
TMOThermo Fisher Scient | 577.37 | 569.37 | -0.74% |
CTLTCatalent Inc | 52.27 | 53.26 | -0.73% |
World Markets » |
Level | % Change | |
---|---|---|---|
![]() |
Nikkei 225 Japan | 27,382.56 | +0.07% |
![]() |
Hang Seng Hong Kong | 22,688.90 | +0.54% |
![]() |
FTSE 100 England | 7,765.15 | +0.05% |
![]() |
DAX Germany | 15,150.03 | +0.11% |
Commodities » |
Price | % Change |
---|---|---|
Light Crude | 79.38 | -2.01% |
Natural Gas | 2.85 | +0.18% |
Gold | 1,927.60 | -0.12% |
Corn | 6.83 | +0.15% |
Currencies » |
Price | $ Change | |
---|---|---|---|
Canada Canada | $0.7512 | -0.0826% | |
United Kingdom United Kingdom | $1.2399 | +0.0620% | |
European European | $1.0869 | +0.2015% | |
Japan Japan | ¥0.0077 | -0.2764% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
---|---|---|
3 Month Treasury | 4.55% | 4.54 |
10 Year Treasury | 3.52% | 3.49 |
30 Year Treasury | 3.63% | 3.63 |