The United Kingdom got only its second interest rate hike in over a decade on Thursday. But it may be the last one for a long time. More
| Maturity | Last Yield |
Previous Yield |
|---|---|---|
| 3 Month | 0.16% | 0.16% |
| 5 Year | 0.33% | 0.35% |
| 10 Year | 0.74% | 0.76% |
| 30 Year | 1.54% | 1.54% |
| Interest Rate | Rate | 1 Year Ago |
|---|---|---|
| Fed Funds | 0.09 | 2.38 |
| Prime | 3.25 | 5.50 |
Fed Focus �
Get the latest news and analysis of the Federal Reserve.
For latest news and rates on home mortgages, CDs, and student or auto loans go to our Loan Center �