DOW JONES INDU AVERAGE NDX
(Dow Jones Global Indexes:INDU)

27,909.60
Delayed Data
As of Dec 09
 -105.46 / -0.38%
Today’s Change
21,713
Today|||52-Week Range
28,175
+19.64%
Year-to-Date

Companies in the Dow Jones Industrial Average

Company Price Change % Change Volume YTD
change
MMM 3M 169.83 -1.64 -0.96% 2,087,248 -10.87%
AXP American Express 120.46 -0.15 -0.12% 2,900,194 +26.37%
AAPL Apple 266.92 -3.79 -1.40% 32,182,645 +69.22%
BA Boeing 351.21 -2.88 -0.81% 2,893,651 +8.90%
CAT Caterpillar 142.83 +0.11 +0.08% 1,610,790 +12.40%
CVX Chevron 117.30 -0.71 -0.60% 4,831,761 +7.82%
CSCO Cisco 43.90 +0.06 +0.14% 17,659,772 +1.32%
KO Coca-Cola 54.07 -0.35 -0.64% 13,925,131 +14.19%
DIS Disney 146.21 -1.45 -0.98% 11,642,041 +33.34%
DOW Dow Chemical 53.27 +0.05 +0.09% 2,390,252 --
XOM Exxon Mobil 69.66 +0.15 +0.22% 12,406,434 +2.16%
GS Goldman Sachs 221.81 -2.80 -1.25% 2,149,451 +32.78%
HD Home Depot 216.53 +2.25 +1.05% 5,149,564 +26.02%
IBM IBM 133.92 +0.70 +0.53% 2,978,801 +17.81%
INTC Intel 56.53 -0.28 -0.49% 14,467,822 +20.46%
JNJ Johnson & Johnson 140.50 +0.12 +0.09% 4,260,566 +8.87%
JPM JPMorgan Chase 134.41 -0.63 -0.47% 8,576,380 +37.69%
MCD McDonald's 194.68 -0.67 -0.34% 2,244,059 +9.64%
MRK Merck 88.72 -0.13 -0.15% 7,730,032 +16.11%
MSFT Microsoft 151.36 -0.39 -0.26% 1,228 +49.02%
NKE Nike 96.63 -0.37 -0.38% 6,579,399 +30.33%
PFE Pfizer 38.32 +0.03 +0.08% 14,971,279 -12.21%
PG Procter & Gamble 124.87 +0.68 +0.55% 7,478,083 +35.85%
TRV Travelers Companies Inc 135.45 -0.27 -0.20% 1,002,046 +13.11%
UTX United Technologies 146.22 -0.77 -0.52% 1,598,566 +37.32%
UNH UnitedHealth 277.54 -2.65 -0.95% 2,699,241 +11.41%
VZ Verizon 61.01 -0.18 -0.29% 9,490,329 +8.52%
V Visa 182.92 +0.75 +0.41% 10,263,507 +38.64%
WMT Wal-Mart 119.36 -0.42 -0.35% 4,835,474 +28.14%
WBA Walgreen 58.71 +0.08 +0.14% 4,103,654 -14.08%
Data as of Dec 9