
Top & Bottom Individual ETFs | Price | 1 day % Change |
---|---|---|
JJNTF iPath® Bloomberg Nickel SubTR ETN | 23.51 | +42.48% |
WMW ELEMENTS Morningstar WideMoat Foc T... | 44.00 | +29.15% |
ETCG Grayscale Ethereum Classic Trust (E... | 16.62 | +24.31% |
DYYXF DB Commodity Double Long ETN | 1.70 | -15.00% |
NRGD MicroSectors™ US Big Oil -3X Ivs Lg... | 1.98 | -11.21% |
HIBS Direxion Daily S&P 500® Hi Bt Br 3X... | 16.61 | -10.22% |
Biggest ETFs | Total Net Assets | 1 day % Change |
---|---|---|
SPY SPDR® S&P 500 ETF Trust | $316.5B | +1.10% |
IVV iShares Core S&P 500 ETF | $234.2B | +1.10% |
VTI Vanguard Total Stock Market ET... | $204.0B | +1.12% |
VOO Vanguard S&P 500 ETF | $177.8B | +1.11% |
QQQ Invesco QQQ Trust | $148.9B | +0.82% |
VEA Vanguard FTSE Developed Market... | $87.6B | +0.36% |
AGG iShares Core US Aggregate Bond... | $86.2B | -0.03% |
IEFA iShares Core MSCI EAFE ETF | $83.3B | +0.36% |
VWO Vanguard FTSE Emerging Markets... | $74.2B | -0.64% |
IEMG iShares Core MSCI Emerging Mar... | $73.7B | -0.61% |
1 month Top & Bottom ETF Categories |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|