
Top & Bottom Individual ETFs | Price | 1 month % Change |
---|---|---|
USLVF VelocityShares 3x Long Silver ETN | 115.10 | +54.68% |
GBTC Grayscale Bitcoin Trust (BTC) | 35.53 | +50.64% |
URNM North Shore Global Uranium Mining E... | 44.15 | +47.46% |
DSLVF VelocityShares 3x Inverse Silver ET... | 1.60 | -41.77% |
UGAZF VelocityShares 3x Long Natural Gas ... | 4.16 | -40.89% |
ZSL ProShares UltraShort Silver | 6.99 | -29.38% |
Biggest ETFs | Total Net Assets | 1 month % Change |
---|---|---|
SPY SPDR® S&P 500 ETF Trust | $329.0B | +3.83% |
IVV iShares Core S&P 500 ETF | $238.8B | +3.84% |
VTI Vanguard Total Stock Market ET... | $201.9B | +4.46% |
VOO Vanguard S&P 500 ETF | $178.1B | +3.85% |
QQQ Invesco QQQ Trust | $152.7B | +5.08% |
VEA Vanguard FTSE Developed Market... | $87.6B | +5.79% |
AGG iShares Core US Aggregate Bond... | $85.2B | +0.12% |
IEFA iShares Core MSCI EAFE ETF | $84.1B | +4.97% |
VWO Vanguard FTSE Emerging Markets... | $71.5B | +5.96% |
GLD SPDR® Gold Shares | $71.2B | +7.26% |
1 month Top & Bottom ETF Categories |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|