
Top & Bottom Individual ETFs | Price | 1 year % Change |
---|---|---|
ETHE Grayscale Ethereum Trust (ETH) | 14.05 | +454.22% |
FNGU MicroSectors™ FANG+™ 3X Leveraged E... | 273.81 | +379.25% |
GBTC Grayscale Bitcoin Trust (BTC) | 39.34 | +291.86% |
GUSH Direxion Dly S&P Oil&Gs Ex&Prd Bl 2... | 52.90 | -97.39% |
JDST Direxion Daily Jr Gld Mnrs Bear 2X ... | 11.34 | -95.93% |
FNGD MicroSectors™ FANG+™ -3X Invrs Lvrg... | 4.90 | -95.58% |
Biggest ETFs | Total Net Assets | 1 year % Change |
---|---|---|
SPY SPDR® S&P 500 ETF Trust | $329.0B | +18.40% |
IVV iShares Core S&P 500 ETF | $238.8B | +18.37% |
VTI Vanguard Total Stock Market ET... | $201.9B | +20.95% |
VOO Vanguard S&P 500 ETF | $178.1B | +18.35% |
QQQ Invesco QQQ Trust | $152.7B | +48.60% |
VEA Vanguard FTSE Developed Market... | $87.6B | +10.29% |
AGG iShares Core US Aggregate Bond... | $85.2B | +7.42% |
IEFA iShares Core MSCI EAFE ETF | $84.1B | +8.55% |
VWO Vanguard FTSE Emerging Markets... | $71.5B | +15.32% |
GLD SPDR® Gold Shares | $71.2B | +23.68% |
1 month Top & Bottom ETF Categories |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|