
Top & Bottom Individual ETFs | Price | 5 day % Change |
---|---|---|
POTX Global X Cannabis ETF | 15.69 | +26.97% |
GRNTF iPath® Global Carbon ETN | 42.00 | +23.53% |
GDXD MicroSectors™ Gold Mns 3X Inv Lvrgd... | 24.06 | +19.73% |
SZOXF DB Crude Oil Short ETN | 25.00 | -37.50% |
DUAL North Shore Dual Share Class ETF | -- | -20.55% |
BWVTF iPath® CBOE S&P 500 BuyWrite ETN | 65.09 | -18.64% |
Biggest ETFs | Total Net Assets | 5 day % Change |
---|---|---|
SPY SPDR® S&P 500 ETF Trust | $329.0B | -1.46% |
IVV iShares Core S&P 500 ETF | $238.8B | -1.45% |
VTI Vanguard Total Stock Market ET... | $201.9B | -1.10% |
VOO Vanguard S&P 500 ETF | $178.1B | -1.44% |
QQQ Invesco QQQ Trust | $152.7B | -2.25% |
VEA Vanguard FTSE Developed Market... | $87.6B | -1.87% |
AGG iShares Core US Aggregate Bond... | $85.2B | +0.15% |
IEFA iShares Core MSCI EAFE ETF | $84.1B | -1.91% |
VWO Vanguard FTSE Emerging Markets... | $71.5B | +0.08% |
GLD SPDR® Gold Shares | $71.2B | -1.27% |
1 month Top & Bottom ETF Categories |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|