
Top & Bottom Individual ETFs | Price | 1 day % Change |
---|---|---|
ETCG Grayscale Ethereum Classic Trust (E... | 9.98 | +14.58% |
ETHE Grayscale Ethereum Trust (ETH) | 16.21 | +13.72% |
RETL Direxion Daily Retail Bull 3X ETF | 157.86 | +12.25% |
MLPO Credit Suisse S&P MLP ETN | 6.75 | -10.24% |
YANG Direxion Daily FTSE China Bear 3X E... | 10.37 | -8.23% |
KOLD ProShares UltraShort Bloomberg Natr... | 45.00 | -8.09% |
Biggest ETFs | Total Net Assets | 1 day % Change |
---|---|---|
SPY SPDR® S&P 500 ETF Trust | $329.0B | +0.40% |
IVV iShares Core S&P 500 ETF | $238.8B | +0.40% |
VTI Vanguard Total Stock Market ET... | $201.9B | +0.40% |
VOO Vanguard S&P 500 ETF | $178.1B | +0.40% |
QQQ Invesco QQQ Trust | $152.7B | +1.41% |
VEA Vanguard FTSE Developed Market... | $87.6B | -0.40% |
AGG iShares Core US Aggregate Bond... | $85.2B | +0.14% |
IEFA iShares Core MSCI EAFE ETF | $84.1B | -0.65% |
VWO Vanguard FTSE Emerging Markets... | $71.5B | +0.74% |
GLD SPDR® Gold Shares | $71.2B | +0.13% |
1 month Top & Bottom ETF Categories |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|