Market Movers

Data as of Dec 9
Monday’s Close:
  • Dow -105.46

    27,909.60
    -0.38%
  • Nasdaq -34.702

    8,621.83
    -0.40%
  • S&P -9.95

    3,135.96
    -0.32%
S&P 500 | S&P 1500

Most Actives

Company Price Change % Change
DHR Danaher Corp 147.53 -0.69 -0.47%
FCX Freeport-McMoRan Inc 12.10 +0.46 +3.95%
F Ford Motor Co 9.01 -0.01 -0.11%
CMCSA Comcast Corp 43.89 -0.35 -0.79%
BMY Bristol-Myers Squibb Co 61.28 +1.33 +2.22%
WFC Wells Fargo & Co 53.92 -0.45 -0.83%
PFE Pfizer Inc 38.32 +0.03 +0.08%
KO Coca-Cola Co 54.07 -0.35 -0.64%
KMI Kinder Morgan Inc 19.94 +0.19 +0.96%
XOM Exxon Mobil Corp 69.66 +0.15 +0.22%
Data as of Dec 9

Gainers

Company Price Change % Change
FCX Freeport-McMoRan Inc 12.10 +0.46 +3.95%
JWN Nordstrom Inc 38.91 +1.35 +3.59%
APA Apache Corp 20.63 +0.64 +3.20%
WMB Williams Companies Inc 22.90 +0.51 +2.28%
GLW Corning Inc 28.51 +0.62 +2.22%
BMY Bristol-Myers Squibb Co 61.28 +1.33 +2.22%
M Macy's Inc 15.48 +0.33 +2.18%
CTVA Corteva Inc 25.77 +0.51 +2.02%
HBI HanesBrands Inc 15.27 +0.30 +2.00%
SLG SL Green Realty Corp 88.60 +1.70 +1.96%
Data as of Dec 9

Losers

Company Price Change % Change
IFF International Flavors & Fragrances ... 133.81 -8.23 -5.79%
ABMD Abiomed Inc 181.69 -7.53 -3.98%
ULTA Ulta Beauty Inc 252.64 -9.56 -3.65%
IPGP IPG Photonics Corp 137.38 -4.60 -3.24%
STX Seagate Technology PLC 57.12 -1.87 -3.17%
MU Micron Technology Inc 46.45 -1.48 -3.09%
AOS A. O. Smith Corp 45.38 -1.41 -3.01%
HFC HollyFrontier Corp 49.41 -1.53 -3.00%
TFX Teleflex Inc 357.01 -11.00 -2.99%
CNC Centene Corp 59.17 -1.81 -2.97%
Data as of Dec 9