City Rank |
City |
Country |
No. of Global 500 companies |
Revenues ($ millions) |
1 |
Tokyo | Japan | 51 | 2,237,560 | 2 |
Paris | France | 27 | 1,399,172 | 3 |
Beijing | China | 26 | 1,361,407 | 4 |
New York | U.S. | 18 | 869,150 | 5 |
London | Britain | 15 | 994,772 | 6 |
Seoul | South Korea | 11 | 519,351 | 7 |
Madrid | Spain | 9 | 434,393 | 8 |
Toronto | Canada | 7 | 195,510 | 8 |
Zurich | Switzerland | 7 | 242,595 | 8 |
Osaka | Japan | 7 | 291,492 | 8 |
Moscow | Russia | 7 | 380,530 | 8 |
Munich | Germany | 7 | 485,386 | 9 |
Houston | U.S. | 6 | 434,484 | 10 |
Mumbai | India | 5 | 146,624 | 10 |
Atlanta | U.S. | 5 | 199,222 | 10 |
Amsterdam | Netherlands | 5 | 349,068 | 11 |
Shanghai | China | 4 | 101,056 | 11 |
Stockholm | Sweden | 4 | 106,070 | 11 |
Calgary | Canada | 4 | 106,961 | 11 |
Taipei | Taiwan | 4 | 141,339 | 11 |
Melbourne | Australia | 4 | 146,453 | 11 |
Essen | Germany | 4 | 153,593 | 11 |
Frankfurt | Germany | 4 | 188,991 | 11 |
Rome | Italy | 4 | 298,519 | 11 |
Düsseldorf | Germany | 4 | 329,388 |
From the July 20, 2009 issue
|
|
Pick a country
Country |
# of GLOBAL 500 Companies |
|