Europe Rank |
Company |
Global 500 rank |
Revenues ($ millions) |
Country |
| 1 | Royal Dutch Shell | 2 | 285,129 | Netherlands |
| 2 | BP | 4 | 246,138 | Britain |
| 3 | AXA | 9 | 175,257 | France |
| 4 | ING Group | 12 | 163,204 | Netherlands |
| 5 | Total | 14 | 155,887 | France |
| 6 | Volkswagen | 16 | 146,205 | Germany |
| 7 | BNP Paribas | 18 | 130,708 | France |
| 8 | Assicurazioni Generali | 19 | 126,012 | Italy |
| 9 | Allianz | 20 | 125,999 | Germany |
| 10 | Carrefour | 22 | 121,452 | France |
| 11 | ENI | 24 | 117,235 | Italy |
| 12 | E.ON | 27 | 113,849 | Germany |
| 13 | GDF Suez | 29 | 111,069 | France |
| 14 | Daimler | 30 | 109,700 | Germany |
| 15 | Crédit Agricole | 36 | 106,538 | France |
| 16 | Banco Santander | 37 | 106,345 | Spain |
| 17 | HSBC Holdings | 39 | 103,736 | Britain |
| 18 | Siemens | 40 | 103,605 | Germany |
| 19 | Lloyds Banking Group | 42 | 102,967 | Britain |
| 20 | Nestlé | 44 | 99,115 | Switzerland |
| 21 | Dexia Group | 49 | 95,143 | Belgium |
| 22 | Gazprom | 50 | 94,472 | Russia |
| 23 | Électricité de France | 52 | 92,204 | France |
| 24 | Aviva | 53 | 92,140 | Britain |
| 25 | Royal Bank of Scotland | 55 | 91,767 | Britain |
| 26 | Metro | 57 | 91,152 | Germany |
| 27 | Tesco | 58 | 90,234 | Britain |
| 28 | Deutsche Telekom | 59 | 89,794 | Germany |
| 29 | Enel | 60 | 89,329 | Italy |
| 30 | Société Générale | 62 | 84,157 | France |
| 31 | Telefónica | 68 | 78,853 | Spain |
| 32 | Groupe BPCE | 71 | 76,464 | France |
| 33 | Prudential | 72 | 75,010 | Britain |
| 34 | Munich Re Group | 73 | 74,764 | Germany |
| 35 | Statoil | 74 | 74,000 | Norway |
| 36 | Vodafone | 80 | 70,899 | Britain |
| 37 | BASF | 81 | 70,461 | Germany |
| 38 | BMW | 82 | 70,444 | Germany |
| 39 | Zurich Financial Services | 83 | 70,272 | Switzerland |
| 40 | Fiat | 85 | 69,639 | Italy |
| 41 | Deutsche Post | 86 | 69,427 | Germany |
| 42 | Legal & General Group | 90 | 68,290 | Britain |
| 43 | Lukoil | 93 | 68,025 | Russia |
| 44 | Peugeot | 94 | 67,297 | France |
| 45 | CNP Assurances | 95 | 66,556 | France |
| 46 | Barclays | 96 | 66,533 | Britain |
| 47 | ArcelorMittal | 99 | 65,110 | Luxembourg |
| 48 | RWE | 101 | 64,795 | Germany |
| 49 | UniCredit Group | 102 | 64,709 | Italy |
| 50 | Aegon | 103 | 64,506 | Netherlands |
|
From the July 26, 2010 issue
|
|
Pick a country
| Country |
# of GLOBAL 500 Companies |
|