| Rank |
Company |
Global 500 Rank |
2009 Number of Employees |
| 1 | Wal-Mart Stores | 1 | 2,100,000 |
| 2 | China National Petroleum | 10 | 1,649,992 |
| 3 | State Grid | 8 | 1,533,800 |
| 4 | U.S. Postal Service | 92 | 667,605 |
| 5 | Sinopec | 7 | 633,383 |
| 6 | Hon Hai Precision Industry | 112 | 611,000 |
| 7 | China Telecommunications | 204 | 495,239 |
| 8 | Carrefour | 22 | 475,976 |
| 9 | Tesco | 58 | 468,508 |
| 10 | Agricultural Bank of China | 141 | 441,144 |
| 11 | Deutsche Post | 86 | 424,686 |
| 12 | United Parcel Service | 157 | 408,000 |
| 13 | Siemens | 40 | 405,000 |
| 14 | International Business Machines | 48 | 399,409 |
| 15 | Aviation Industry Corp. of China | 330 | 390,254 |
| 16 | Industrial & Commercial Bank of China | 87 | 389,827 |
| 17 | Compass Group | 424 | 386,170 |
| 18 | Gazprom | 50 | 386,000 |
| 19 | McDonald's | 378 | 385,000 |
| 20 | Panasonic | 65 | 384,586 |
| 21 | Sodexo | 437 | 379,749 |
| 22 | Volkswagen | 16 | 368,500 |
| 23 | Hitachi | 47 | 359,764 |
| 24 | Target | 98 | 351,000 |
| 25 | Kroger | 70 | 334,000 |
| 26 | Sears Holdings | 165 | 322,000 |
| 27 | Toyota Motor | 5 | 320,590 |
| 28 | HSBC Holdings | 39 | 309,516 |
| 29 | General Electric | 13 | 304,000 |
| 29 | Hewlett-Packard | 26 | 304,000 |
| 31 | China Southern Power Grid | 156 | 303,184 |
| 32 | China Construction Bank | 116 | 301,537 |
| 33 | Veolia Environnement | 145 | 291,000 |
| 34 | Edeka Zentrale | 261 | 289,602 |
| 35 | La Poste | 279 | 287,174 |
| 36 | Bank of America Corp. | 15 | 283,717 |
| 37 | AT&T | 21 | 282,720 |
| 38 | ArcelorMittal | 99 | 281,703 |
| 39 | China North Industries Gp. | 348 | 279,472 |
| 40 | Nestlé | 44 | 278,000 |
| 41 | China Resources National | 395 | 276,360 |
| 42 | China Railway Group | 137 | 276,150 |
| 43 | Robert Bosch | 129 | 270,687 |
| 44 | Wells Fargo | 46 | 267,300 |
| 45 | Citigroup | 33 | 267,150 |
| 46 | Bank of China | 143 | 262,566 |
| 47 | Jardine Matheson | 382 | 261,000 |
| 48 | Deutsche Telekom | 59 | 259,920 |
| 49 | Telefónica | 68 | 257,426 |
| 50 | Daimler | 30 | 256,407 |
|
From the July 26, 2010 issue
|
|
|