«click column headings to re-sort table»
100 U.S. Counties with the Largest Numerical Increase, July 1, 2004 to July 1, 2005
County State Population
(July 1, 2005)
Numerical
change
Percent
change
Maricopa County Arizona 3,635,528 136,941 3.9
Riverside County California 1,946,419 76,954 4.1
Clark County Nevada 1,710,551 62,027 3.8
Harris County Texas 3,693,050 51,936 1.4
San Bernardino County California 1,963,535 47,117 2.5
Tarrant County Texas 1,620,479 33,460 2.1
Orange County Florida 1,023,023 33,150 3.3
Hillsborough County Florida 1,132,152 31,819 2.9
Collin County Texas 659,457 31,031 4.9
Lee County Florida 544,758 29,835 5.8
Wake County North Carolina 748,815 29,082 4.0
Bexar County Texas 1,518,370 26,009 1.7
Gwinnett County Georgia 726,273 25,696 3.7
Will County Illinois 642,813 25,319 4.1
Mecklenburg County North Carolina 796,372 24,799 3.2
Broward County Florida 1,777,638 24,638 1.4
Palm Beach County Florida 1,268,548 24,359 2.0
Denton County Texas 554,642 23,660 4.5
Kern County California 756,825 22,748 3.1
Fort Bend County Texas 463,650 21,261 4.8
Pasco County Florida 429,065 21,019 5.2
Hidalgo County Texas 678,275 20,965 3.2
Travis County Texas 888,185 19,312 2.2
Polk County Florida 542,912 18,626 3.6
Pima County Arizona 924,786 18,246 2.0
Los Angeles County California 9,935,475 18,144 0.2
Miami-Dade County Florida 2,376,014 17,300 0.7
Santa Clara County California 1,699,052 17,072 1.0
Loudoun County Virginia 255,518 16,193 6.8
Montgomery County Texas 378,033 15,841 4.4
King County Washington 1,793,583 15,837 0.9
Williamson County Texas 333,457 15,308 4.8
Lake County Florida 277,035 15,190 5.8
San Joaquin County California 664,116 14,875 2.3
Pinal County Arizona 229,549 14,845 6.9
Dallas County Texas 2,305,454 14,383 0.6
St. Lucie County Florida 241,305 14,195 6.3
Salt Lake County Utah 948,172 13,334 1.4
Brevard County Florida 531,250 12,438 2.4
Washington County Oregon 499,794 12,246 2.5
Ada County Idaho 344,727 12,182 3.7
Prince William County Virginia 348,588 12,063 3.6
Sacramento County California 1,363,482 12,054 0.9
Fresno County California 877,584 11,964 1.4
Douglas County Colorado 249,416 11,865 5.0
Snohomish County Washington 655,944 11,739 1.8
Marion County Florida 303,442 11,674 4.0
Osceola County Florida 231,578 11,451 5.2
Clark County Washington 403,766 11,402 2.9
Adams County Colorado 399,426 11,362 2.9
Volusia County Florida 490,055 11,104 2.3
Bernalillo County New Mexico 603,562 11,024 1.9
Hamilton County Indiana 240,685 10,845 4.7
Manatee County Florida 306,779 10,805 3.7
Placer County California 317,028 10,723 3.5
Collier County Florida 307,242 10,567 3.6
Sarasota County Florida 366,256 10,534 3.0
Seminole County Florida 401,619 10,378 2.7
Contra Costa County California 1,017,787 10,181 1.0
Tulare County California 410,874 9,922 2.5
Fulton County Georgia 915,623 9,821 1.1
Lake County Illinois 702,682 9,813 1.4
Johnson County Kansas 506,562 9,670 1.9
Utah County Utah 443,738 9,624 2.2
St. Charles County Missouri 329,940 9,481 3.0
Cherokee County Georgia 184,211 9,360 5.4
Horry County South Carolina 226,992 9,357 4.3
Kane County Illinois 482,113 9,352 2.0
Washoe County Nevada 389,872 9,260 2.4
Union County North Carolina 162,929 9,209 6.0
Cobb County Georgia 663,818 9,169 1.4
Weld County Colorado 228,943 8,982 4.1
El Paso County Texas 721,598 8,981 1.3
Henry County Georgia 167,848 8,909 5.6
St. Johns County Florida 161,525 8,801 5.8
Rutherford County Tennessee 218,292 8,553 4.1
Washington County Utah 118,885 8,460 7.7
Forsyth County Georgia 140,393 8,443 6.4
Pierce County Washington 753,787 8,009 1.1
Chester County Pennsylvania 474,027 7,984 1.7
Yavapai County Arizona 198,701 7,964 4.2
Stanislaus County California 505,505 7,906 1.6
Hernando County Florida 158,409 7,869 5.2
El Paso County Colorado 565,582 7,830 1.4
York County Pennsylvania 408,801 7,738 1.9
McHenry County Illinois 303,990 7,730 2.6
Mohave County Arizona 187,200 7,637 4.3
Brazoria County Texas 278,484 7,614 2.8
Delaware County Ohio 150,268 7,521 5.3
Cameron County Texas 378,311 7,482 2.0
Flagler County Florida 76,410 7,394 10.7
Benton County Arkansas 186,938 7,329 4.1
Polk County Iowa 401,006 6,975 1.8
Warren County Ohio 196,622 6,879 3.6
Duval County Florida 826,436 6,813 0.8
Kendall County Illinois 79,514 6,810 9.4
Davis County Utah 268,187 6,792 2.6
Deschutes County Oregon 141,382 6,764 5.0
Arapahoe County Colorado 529,090 6,744 1.3
Canyon County Idaho 164,593 6,710 4.2
Next: See MONEY's Best Places to Live
«top»