County | State | 2003 Wages | 2005 Wages | Nominal Change | Real Change |
New York | NY | $1,250 | $1,350 | 8.00% | 1.98% |
Santa Clara | CA | $1,224 | $1,316 | 7.52% | 1.53% |
San Mateo | CA | $1,127 | $1,267 | 12.42% | 6.16% |
Arlington | VA | $1,092 | $1,257 | 15.11% | 8.70% |
Washington | DC | $1,150 | $1,236 | 7.48% | 1.49% |
Fairfax | VA | $1,044 | $1,177 | 12.74% | 6.46% |
Suffolk | MA | $1,039 | $1,170 | 12.61% | 6.33% |
Fairfield | CT | $1,074 | $1,169 | 8.85% | 2.78% |
San Francisco | CA | $1,051 | $1,162 | 10.56% | 4.40% |
Somerset | NJ | -- | $1,127 | -- | -- |
Morris | NJ | $1,023 | $1,094 | 6.94% | 0.98% |
Middlesex | MA | $984 | $1,062 | 7.93% | 1.91% |
Westchester | NY | $919 | $1,001 | 8.92% | 2.85% |
Montgomery | MD | $917 | $995 | 8.51% | 2.46% |
Alameda | CA | $916 | $988 | 7.86% | 1.85% |
Marin | CA | $888 | $985 | 10.92% | 4.74% |
Hudson | NJ | $900 | $982 | 9.11% | 3.03% |
Durham | NC | $899 | $982 | 9.23% | 3.15% |
Chester | PA | $982 | $982 | 0.00% | -5.57% |
Fulton | GA | $916 | $975 | 6.44% | 0.51% |
Alexandria City | VA | $903 | $968 | 7.20% | 1.23% |
Essex | NJ | $895 | $965 | 7.82% | 1.81% |
Contra Costa | CA | $870 | $957 | 10.00% | 3.87% |
Bergen | NJ | $898 | $950 | 5.79% | -0.10% |
Loudoun | VA | $924 | $950 | 2.81% | -2.91% |
Union | NJ | $899 | $945 | 5.12% | -0.74% |
Hartford | CT | $864 | $945 | 9.38% | 3.28% |
Hennepin | MN | $891 | $941 | 5.61% | -0.27% |
Mercer | NJ | $881 | $939 | 6.58% | 0.65% |
King | WA | $950 | $933 | -1.79% | -7.26% |
Montgomery | PA | $849 | $929 | 9.42% | 3.33% |
Denver | CO | $850 | $923 | 8.59% | 2.54% |
Middlesex | NJ | $889 | $921 | 3.60% | -2.17% |
Oakland | MI | $874 | $913 | 4.46% | -1.36% |
Dallas | TX | $853 | $909 | 6.57% | 0.63% |
Collin | TX | $783 | $909 | 16.09% | 9.62% |
Cook | IL | $836 | $902 | 7.89% | 1.88% |
Norfolk | MA | $857 | $899 | 4.90% | -0.94% |
Boulder | CO | $846 | $898 | 6.15% | 0.23% |
Lake | IL | $847 | $896 | 5.79% | -0.11% |
Wayne | MI | $824 | $894 | 8.50% | 2.45% |
Harris | TX | $818 | $892 | 9.05% | 2.97% |
Arapahoe | CO | $860 | $891 | 3.60% | -2.17% |
New Castle | DE | $833 | $890 | 6.84% | 0.89% |
Mecklenburg | NC | $807 | $879 | 8.92% | 2.85% |
Du Page | IL | $853 | $878 | 2.93% | -2.80% |
Howard | MD | $797 | $872 | 9.41% | 3.31% |
Baltimore | MD | $803 | $871 | 8.47% | 2.43% |
Philadelphia | PA | $813 | $865 | 6.40% | 0.47% |
Nassau | NY | $805 | $863 | 7.20% | 1.23% |
Orange | CA | $800 | $861 | 7.63% | 1.63% |
Washington | OR | $793 | $857 | 8.07% | 2.05% |
Washtenaw | MIM | $819 | $856 | 4.52% | -1.31% |
St. Louis City | MO | $792 | $856 | 8.08% | 2.06% |
Los Angeles | CA | $789 | $852 | 7.98% | 1.97% |
Ramsey | MN | $812 | $849 | 4.56% | -1.27% |
Richmond City | VA | $782 | $845 | 8.06% | 2.04% |
Travis | TX | $792 | $840 | 6.06% | 0.15% |
Passaic | NJ | $765 | $839 | 9.67% | 3.56% |
Hillsborough | NH | $769 | $836 | 8.71% | 2.66% |
Macomb | MI | $792 | $830 | 4.80% | -1.04% |
Prince Georges | MD | $775 | $827 | 6.71% | 0.76% |
Cobb | GA | $781 | $826 | 5.76% | -0.13% |
New Haven | CT | $774 | $826 | 6.72% | 0.77% |
Rockland | NY | $775 | $826 | 6.58% | 0.64% |
De Kalb | GA | $782 | $823 | 5.24% | -0.62% |
St. Louis | MO | $770 | $818 | 6.23% | 0.32% |
Ventura | CA | $747 | $818 | 9.50% | 3.40% |
Sacramento | CA | $782 | $816 | 4.35% | -1.47% |
Suffolk | NY | $757 | $814 | 7.53% | 1.54% |
Anchorage | AK | $757 | $813 | 7.40% | 1.41% |
San Diego | CA | $757 | $812 | 7.27% | 1.29% |
Burlington | NJ | -- | $809 | -- | -- |
Monmouth | NJ | $779 | $809 | 3.85% | -1.93% |
Camden | NJ | $727 | $809 | 11.28% | 5.08% |
Essex | MA | $765 | $807 | 5.49% | -0.39% |
New London | CT | $748 | $804 | 7.49% | 1.50% |
Hamilton | OH | $753 | $804 | 6.77% | 0.82% |
Henrico | VA | $737 | $802 | 8.82% | 2.76% |
McLean | IL | $727 | $798 | 9.77% | 3.65% |
Madison | AL | $766 | $795 | 3.79% | -2.00% |
Delaware | PA | $772 | $793 | 2.72% | -3.00% |
Allegheny | PA | $738 | $793 | 7.45% | 1.47% |
Gwinnett | GA | $760 | $789 | 3.82% | -1.97% |
Anne Arundel | MD | $737 | $788 | 6.92% | 0.96% |
Olmsted | MN | $779 | $785 | 0.77% | -4.84% |
Dutchess | NY | $738 | $785 | 6.37% | 0.44% |
Marion | IN | $727 | $783 | 7.70% | 1.70% |
Monroe | NY | $730 | $783 | 7.26% | 1.28% |
Albany | NY | $744 | $779 | 4.70% | -1.13% |
Johnson | KS | $735 | $778 | 5.85% | -0.05% |
Cuyahoga | OH | $731 | $778 | 6.43% | 0.50% |
Worcester | MA | $737 | $778 | 5.56% | -0.32% |
Anoka | MN | $724 | $777 | 7.32% | 1.34% |
Rockingham | NH | $694 | $776 | 11.82% | 5.59% |
Snohomish | WA | $725 | $775 | 6.90% | 0.94% |
Jackson | MO | $730 | $775 | 6.16% | 0.25% |
Multnomah | OR | $732 | $772 | 5.46% | -0.41% |
Tarrant | TX | $726 | $770 | 6.06% | 0.15% |
Jefferson | CO | $729 | $770 | 5.62% | -0.26% |
Baltimore | MD | $721 | $769 | 6.66% | 0.72% |
Fort Bend | TX | $699 | $767 | 9.73% | 3.61% |
Jefferson | AL | $700 | $763 | 9.00% | 2.93% |
Williamson | TX | $741 | $763 | 2.97% | -2.77% |
Maricopa | AZ | $710 | $761 | 7.18% | 1.21% |
Miami-Dade | FL | $689 | $760 | 10.30% | 4.16% |
Franklin | OH | $714 | $759 | 6.30% | 0.38% |
Waukesha | WI | $722 | $759 | 5.12% | -0.73% |
Placer | CA | $713 | $758 | 6.31% | 0.39% |
Dakota | MN | $713 | $757 | 6.17% | 0.26% |
Queens | NY | $725 | $755 | 4.14% | -1.66% |
Wake | NC | $716 | $753 | 5.17% | -0.69% |
Lehigh | PA | $706 | $753 | 6.66% | 0.72% |
Milwaukee | WI | $701 | $753 | 7.42% | 1.43% |
Shelby | TN | $710 | $752 | 5.92% | 0.01% |
Davidson | TN | $696 | $749 | 7.61% | 1.62% |
Clark | NV | $655 | $748 | 14.20% | 7.84% |
Jefferson | KY | $688 | $748 | 8.72% | 2.66% |
Wyandotte | KS | $691 | $747 | 8.10% | 2.08% |
Plymouth | MA | $712 | $747 | 4.92% | -0.93% |
Sonoma | CA | $699 | $747 | 6.87% | 0.91% |
Palm Beach | FL | $703 | $745 | 5.97% | 0.07% |
Clayton | GA | $779 | $745 | -4.36% | -9.69% |
Broward | FL | $681 | $743 | 9.10% | 3.03% |
Bucks | PA | $696 | $743 | 6.75% | 0.81% |
Chittenden | VT | $702 | $740 | 5.41% | -0.46% |
Dauphin | PA | $694 | $740 | 6.63% | 0.69% |
Polk | IA | $695 | $740 | 6.47% | 0.54% |
Hamilton | IN | $717 | $739 | 3.07% | -2.67% |
Providence | RI | $681 | $736 | 8.08% | 2.06% |
Duval | FL | $687 | $735 | 6.99% | 1.03% |
Sangamon | IL | $709 | $734 | 3.53% | -2.24% |
Bronx | NY | $693 | $733 | 5.77% | -0.12% |
Ingham | MI | $693 | $729 | 5.19% | -0.67% |
Dane | WI | $707 | $729 | 3.11% | -2.63% |
Brevard | FL | -- | $728 | -- | -- |
Summit | OH | $664 | $726 | 9.34% | 3.25% |
Winnebago | WI | $671 | $725 | 8.05% | 2.03% |
Norfolk City | VA | $691 | $725 | 4.92% | -0.93% |
Santa Barbara | CA | $654 | $721 | 10.24% | 4.10% |
Solano | CA | $655 | $720 | 9.92% | 3.80% |
Washoe | NV | $665 | $720 | 8.27% | 2.24% |
Montgomery | OH | $682 | $717 | 5.13% | -0.73% |
Frederick | MD | $678 | $715 | 5.46% | -0.42% |
Yolo | CA | -- | $715 | -- | -- |
Collier | FL | $621 | $713 | 14.81% | 8.42% |
Hillsborough | FL | $664 | $713 | 7.38% | 1.40% |
Kent | MI | $675 | $711 | 5.33% | -0.54% |
Linn | IA | $672 | $711 | 5.80% | -0.09% |
Clackamas | OR | $675 | $710 | 5.19% | -0.67% |
Peoria | IL | $660 | $710 | 7.58% | 1.58% |
Santa Cruz | CA | $650 | $709 | 9.08% | 3.00% |
Cumberland | PA | $687 | $709 | 3.20% | -2.55% |
Brazoria | TX | $665 | $709 | 6.62% | 0.68% |
Adams | CO | $673 | $708 | 5.20% | -0.66% |
Genesee | MI | $681 | $705 | 3.52% | -2.24% |
Sedgwick | KS | $649 | $705 | 8.63% | 2.58% |
Rock Island | IL | $667 | $704 | 5.55% | -0.33% |
Will | IL | $664 | $704 | 6.02% | 0.12% |
Racine | WI | $676 | $703 | 3.99% | -1.80% |
Forsyth | NC | $672 | $702 | 4.46% | -1.36% |
El Paso | CO | $664 | $701 | 5.57% | -0.31% |
Honolulu | HI | $658 | $700 | 6.38% | 0.46% |
Onondaga | NY | $670 | $700 | 4.48% | -1.34% |
Orange | FL | $649 | $698 | 7.55% | 1.56% |
Benton | AR | $621 | $697 | 12.24% | 5.99% |
Gloucester | NJ | $647 | $697 | 7.73% | 1.73% |
Seminole | FL | $635 | $696 | 9.61% | 3.50% |
Richmond | NY | $645 | $694 | 7.60% | 1.60% |
Newport News | VA | $642 | $694 | 8.10% | 2.08% |
Clay | MO | $670 | $694 | 3.58% | -2.19% |
Ada | ID | $647 | $693 | 7.11% | 1.14% |
Kane | IL | $647 | $693 | 7.11% | 1.14% |
Rutherford | TN | $674 | $692 | 2.67% | -3.05% |
Atlantic | NJ | $647 | $692 | 6.96% | 1.00% |
Douglas | NE | $657 | $691 | 5.18% | -0.68% |
Orleans | LA | $659 | $691 | 4.86% | -0.99% |
Clark | WA | $657 | $690 | 5.02% | -0.83% |
Fayette | KY | $651 | $690 | 5.99% | 0.09% |
Lucas | OH | $662 | $689 | 4.08% | -1.72% |
Thurston | WA | $653 | $689 | 5.51% | -0.37% |
Hampden | MA | $657 | $689 | 4.87% | -0.97% |
Lake | IN | $635 | $689 | 8.50% | 2.46% |
Pulask | AR | $634 | $689 | 8.68% | 2.62% |
Salt Lake | UT | $646 | $688 | 6.50% | 0.57% |
Bristol | MA | $645 | $686 | 6.36% | 0.43% |
Berks | PA | $669 | $685 | 2.39% | -3.31% |
Bernalillo | NM | $634 | $685 | 8.04% | 2.02% |
Cumberland | ME | $639 | $684 | 7.04% | 1.08% |
Pima | AZ | $631 | $684 | 8.40% | 2.36% |
Guilford | NC | $644 | $683 | 6.06% | 0.15% |
Jefferson | TX | $642 | $683 | 6.39% | 0.46% |
Montgomery | TX | $628 | $683 | 8.76% | 2.70% |
Kent | RI | $672 | $683 | 1.64% | -4.03% |
Kalamazoo | MI | $664 | $683 | 2.86% | -2.87% |
Chesterfield | VA | $640 | $683 | 6.72% | 0.77% |
Kitsap | WA | $638 | $681 | 6.74% | 0.79% |
Brown | WI | $650 | $680 | 4.62% | -1.21% |
Butler | OH | $630 | $680 | 7.94% | 1.92% |
Orange | NY | -- | $680 | -- | -- |
Elkhart | IN | $621 | $680 | 9.50% | 3.40% |
Greenville | SC | $628 | $679 | 8.12% | 2.10% |
Prince William | VA | $626 | $678 | 8.31% | 2.27% |
Pierce | WA | $642 | $676 | 5.30% | -0.57% |
Lee | FL | $590 | $675 | 14.41% | 8.03% |
San Bernardino | CA | $634 | $674 | 6.31% | 0.39% |
Kanawha | WV | $624 | $674 | 8.01% | 2.00% |
Saginaw | MI | $661 | $673 | 1.82% | -3.86% |
Tulsa | OK | $642 | $673 | 4.83% | -1.01% |
Monterey | CA | $629 | $673 | 7.00% | 1.03% |
Northampton | PA | $627 | $673 | 7.34% | 1.36% |
York | PA | $622 | $672 | 8.04% | 2.02% |
Ottawa | MI | $655 | $671 | 2.44% | -3.26% |
Erie | NY | $625 | $671 | 7.36% | 1.38% |
Kings | NY | $626 | $671 | 7.19% | 1.22% |
St. Charles | MO | $611 | $670 | 9.66% | 3.55% |
Spartanburg | SC | $629 | $670 | 6.52% | 0.58% |
McHenry | IL | $633 | $670 | 5.85% | -0.05% |
Allen | IN | $638 | $667 | 4.55% | -1.28% |
Larimer | CO | $654 | $666 | 1.83% | -3.84% |
Sarasota | FL | $596 | $666 | 11.74% | 5.52% |
Pinellas | FL | $619 | $666 | 7.59% | 1.60% |
Shawnee | KS | $602 | $663 | 10.13% | 4.00% |
Trumbull | OH | $637 | $663 | 4.08% | -1.72% |
Lancaster | PA | $625 | $662 | 5.92% | 0.02% |
Knox | TN | $611 | $659 | 7.86% | 1.85% |
Ocean | NJ | $609 | $659 | 8.21% | 2.18% |
Outagamie | WI | $619 | $659 | 6.46% | 0.53% |
Lafayette | LA | $615 | $658 | 6.99% | 1.03% |
Denton | TX | $601 | $657 | 9.32% | 3.23% |
Hamilton | TN | $629 | $657 | 4.45% | -1.37% |
Galveston | TX | $614 | $657 | 7.00% | 1.04% |
Hinds | MS | $627 | $656 | 4.63% | -1.20% |
Winnebago | IL | $624 | $656 | 5.13% | -0.73% |
Bexar | TX | $604 | $655 | 8.44% | 2.40% |
St. Joseph | IN | $620 | $654 | 5.48% | -0.39% |
Riverside | CA | $609 | $654 | 7.39% | 1.41% |
Barnstable | MA | $616 | $654 | 6.17% | 0.25% |
Lorain | OH | $621 | $650 | 4.67% | -1.16% |
Richland | SC | $612 | $650 | 6.21% | 0.29% |
San Joaquin | CA | $607 | $650 | 7.08% | 1.12% |
Tuscaloosa | AL | $589 | $648 | 10.02% | 3.89% |
Leon | FL | $609 | $647 | 6.24% | 0.32% |
Oklahoma | OK | $618 | $644 | 4.21% | -1.60% |
Montgomery | AL | $609 | $643 | 5.58% | -0.30% |
Stanislaus | CA | $594 | $643 | 8.25% | 2.22% |
Champaign | IL | $604 | $642 | 6.29% | 0.37% |
E Baton Rouge | LA | $614 | $642 | 4.56% | -1.27% |
Alachua | FL | $560 | $639 | 14.11% | 7.75% |
Caddo | LA | $601 | $638 | 6.16% | 0.24% |
Smith | TX | $593 | $636 | 7.25% | 1.28% |
Kern | CA | $610 | $636 | 4.26% | -1.55% |
Bibb | GA | $600 | $635 | 5.83% | -0.06% |
Richmond | GA | $604 | $635 | 5.13% | -0.72% |
Madison | IL | $589 | $635 | 7.81% | 1.80% |
Charleston | SC | $591 | $634 | 7.28% | 1.30% |
Chatham | GA | $596 | $634 | 6.38% | 0.45% |
Vanderburgh | IN | $599 | $633 | 5.68% | -0.21% |
Okaloosa | FL | -- | $633 | -- | -- |
Lake | OH | $617 | $628 | 1.78% | -3.89% |
Scott | IA | $580 | $627 | 8.10% | 2.08% |
Broome | NY | $604 | $625 | 3.48% | -2.29% |
Jefferson | LA | $584 | $624 | 6.85% | 0.90% |
Minnehaha | SD | $586 | $624 | 6.48% | 0.55% |
Mobile | AL | $574 | $620 | 8.01% | 2.00% |
Washington | AR | $556 | $619 | 11.33% | 5.13% |
Spokane | WA | $573 | $617 | 7.68% | 1.68% |
San Luis Obispo | CA | $578 | $616 | 6.57% | 0.64% |
Nueces | TX | $571 | $615 | 7.71% | 1.71% |
St. Louis | MN | $595 | $613 | 3.03% | -2.71% |
Cass | ND | $568 | $613 | 7.92% | 1.91% |
Boone | MO | $561 | $613 | 9.27% | 3.18% |
New Hanover | NC | $568 | $613 | 7.92% | 1.91% |
Manatee | FL | $558 | $611 | 9.50% | 3.40% |
Escambia | FL | $558 | $610 | 9.32% | 3.23% |
St. Clair | IL | $569 | $610 | 7.21% | 1.23% |
Lane | OR | $579 | $608 | 5.01% | -0.84% |
Lancaster | NE | $588 | $608 | 3.40% | -2.36% |
Muscogee | GA | $571 | $607 | 6.30% | 0.38% |
Polk | FL | $570 | $607 | 6.49% | 0.56% |
Calcasieu | LA | $572 | $607 | 6.12% | 0.21% |
Luzerne | PA | $576 | $605 | 5.03% | -0.82% |
McLennan | TX | $558 | $604 | 8.24% | 2.21% |
Erie | PA | $565 | $603 | 6.73% | 0.78% |
Westmoreland | PA | $575 | $603 | 4.87% | -0.97% |
Stearns | MN | $584 | $602 | 3.08% | -2.66% |
Stark | OH | $574 | $602 | 4.88% | -0.97% |
Chesapeake | VA | $552 | $602 | 9.06% | 2.98% |
Marion | OR | $575 | $602 | 4.70% | -1.14% |
Fresno | CA | $555 | $601 | 8.29% | 2.26% |
Davis | UT | $576 | $600 | 4.17% | -1.64% |
Buncombe | NC | $549 | $599 | 9.11% | 3.03% |
Lexington | SC | $546 | $598 | 9.52% | 3.42% |
Oneida | NY | $560 | $596 | 6.43% | 0.50% |
Lackawanna | PA | $551 | $595 | 7.99% | 1.97% |
Catawba | NC | $556 | $593 | 6.65% | 0.71% |
Greene | MO | $559 | $592 | 5.90% | 0.00% |
Virginia Beach | VA | $543 | $591 | 8.84% | 2.78% |
Pasco | FL | $542 | $579 | 6.83% | 0.87% |
Bell | TX | $543 | $578 | 6.45% | 0.52% |
Cumberland | NC | $548 | $574 | 4.74% | -1.09% |
Volusia | FL | -- | $573 | -- | -- |
Marion | FL | $530 | $573 | 8.11% | 2.09% |
Utah | UT | $550 | $570 | 3.64% | -2.14% |
Weber | UT | $540 | $564 | 4.44% | -1.37% |
Lubbock | TX | $531 | $563 | 6.03% | 0.12% |
Mahoning | OH | $534 | $563 | 5.43% | -0.44% |
Brazos | TX | $511 | $562 | 9.98% | 3.85% |
Harrison | MS | $522 | $558 | 6.90% | 0.94% |
El Paso | TX | $510 | $540 | 5.88% | -0.02% |
Tulare | CA | $501 | $532 | 6.19% | 0.27% |
Yakima | WA | $481 | $509 | 5.82% | -0.07% |
Horry | SC | $472 | $499 | 5.72% | -0.17% |
San Juan | PR | $460 | $490 | 6.52% | 0.59% |
Hidalgo | TX | $444 | $473 | 6.53% | 0.60% |
Cameron | TX | $443 | $463 | 4.51% | -1.31% |
Source: Bureau of Labor Statistics |