Apartment Condo-Coops |
Metro Area1 | State | Median Price2 | % Change (1-yr) |
U.S. | $228,200 | 12.30% | |
SOUTH | $201,800 | 17.30% | |
NORTHEAST | $272,300 | 16.00% | |
MIDWEST | $193,400 | 4.10% | |
WEST | $251,200 | 2.10% | |
Phoenix-Mesa-Scottsdale | AZ | $175,600 | 50.90% |
Tampa-St. Petersburg-Clearwater | FL | $185,400 | 37.10% |
Honolulu | HI | $300,000 | 36.40% |
NY: Newark-Union | NJ-PA | $326,500 | 24.40% |
Tucson | AZ | $157,800 | 24.10% |
San Francisco-Oakland-Fremont | CA | $616,800 | 23.20% |
Norwich-New London | CT | $181,500 | 23.00% |
Washington-Arlington-Alexandria | DC-VA-MD-WV | $303,400 | 22.80% |
Baltimore-Towson | MD | $226,600 | 21.80% |
Riverside-San Bernardino-Ontario | CA | $238,800 | 20.00% |
Palm Bay-Melbourne-Titusville | FL | $159,000 | 19.20% |
NY: Nassau-Suffolk | NY | $260,600 | 18.90% |
Los Angeles-Long Beach-Santa Ana | CA | $406,600 | 17.60% |
Las Vegas-Paradise | NV | $200,900 | 17.40% |
Philadelphia-Camden-Wilmington | PA-NJ-DE-MD | $184,800 | 17.00% |
Sacramento--Arden-Arcade--Roseville | CA | $249,600 | 16.70% |
Trenton-Ewing | NJ | $237,700 | 16.20% |
Portland-Vancouver-Beaverton | OR-WA | $171,900 | 15.40% |
Knoxville | TN | $138,600 | 14.50% |
Jacksonville | FL | $166,900 | 13.60% |
Albuquerque | NM | $125,100 | 13.30% |
NY: Edison | NJ | $290,300 | 12.20% |
Salt Lake City | UT | $135,100 | 11.90% |
Worcester | MA | $213,500 | 11.70% |
Hartford-West Hartford-East Hartford | CT | $163,900 | 10.80% |
Houston-Baytown-Sugar Land | TX | $121,800 | 10.30% |
Chicago-Naperville-Joliet | IL | $214,000 | 10.20% |
Richmond | VA | $162,800 | 9.90% |
Indianapolis | IN | $126,900 | 8.80% |
Louisville | KY-IN | $123,300 | 7.70% |
Bridgeport-Stamford-Norwalk | CT | $256,000 | 5.90% |
Greensboro-High Point | NC | $109,000 | 5.70% |
Providence-New Bedford-Fall River | RI-MA | $226,200 | 5.60% |
Dallas-Fort Worth-Arlington | TX | $115,400 | 5.30% |
Atlanta-Sandy Springs-Marietta | GA | $151,500 | 4.40% |
Boulder | CO | $207,400 | 4.10% |
Austin-Round Rock | TX | $137,300 | 3.70% |
Springfield | MA | $140,000 | 3.60% |
Boston-Cambridge-Quincy | MA-NH | $291,700 | 3.30% |
Madison | WI | $172,200 | 3.00% |
Colorado Springs | CO | $144,300 | 2.60% |
Rochester | NY | $108,800 | 2.20% |
San Diego-Carlsbad-San Marcos | CA | $390,300 | 1.70% |
Milwaukee-Waukesha-West Allis | WI | $169,900 | 0.10% |
Virginia Beach-Norfolk-Newport News | VA-NC | $153,200 | -0.30% |
Columbus | OH | $127,200 | -0.60% |
Bismark | ND | $105,700 | -1.90% |
Wichita | KS | $111,900 | -2.60% |
Portland-South Portland-Biddeford | ME | $207,900 | -3.20% |
Syracuse | NY | $133,900 | -5.20% |
Toledo | OH | $141,600 | -6.90% |
Cape Coral-Fort Myers | FL | $N/A | N/A |
Miami-Fort Lauderdale-Miami Beach | FL | $N/A | N/A |
New Orleans-Metairie-Kenner | LA | $N/A | N/A |
Sarasota-Bradenton-Venice | FL | $N/A | N/A |
New Haven-Milford | CT | $N/A | N/A |
Reno-Sparks | NV | $N/A | N/A |
Cleveland-Elyria-Mentor | OH | $N/A | N/A |
Cincinnati-Middletown | OH-KY-IN | $127,200 | N/A |
1All areas are metropolitan statistical areas (MSA) as defined by the US Office of Management and Budget as of 2004. They include the named central city and surrounding areas. ©2006 National Association of REALTORS® 2Preliminary, not seasonally adjusted N/A Not Available |