
90.62 Delayed Data As of Jun 24 | ![]() Today’s Change | 84.00 Today|||52-Week Range 199.44 | -37.07% Year-to-Date |
The Smartest Stocks to Buy With $50 Right Now and Hold Forever Jun 25 / MotleyFool.com - Paid Partner Content | Here's the Next Stock I'm Going to Buy Jun 14 / MotleyFool.com - Paid Partner Content |
Down 30% This Year, Is It Time to Buy Lululemon Stock? Jun 22 / MotleyFool.com - Paid Partner Content |
Previous close | 88.54 |
Today’s open | 89.44 |
Day’s range | 89.44 - 91.21 |
Volume | 96,915 |
Average volume (3 months) | 148,370 |
Market cap | $33.8B |
Earnings growth (last year) | +410.45% |
Earnings growth (this year) | +17.12% |
Earnings growth (next 5 years) | +21.15% |
Revenue growth (last year) | +10.95% |
P/E ratio | -- |
Price/Sales | 2.23 |
Price/Book | 4.06 |
No competitors data available. |
Next reporting date | August 4, 2022 |
EPS forecast (this quarter) | $1.08 |
Annual revenue (last year) | $25.1B |
Annual profit (last year) | $2.5B |
Net profit margin | 6.83% |
Sector Consumer Non-Durables |
Industry Apparel/Footwear |
No executives to display |
Corporate headquarters Herzogenaurach, Bayern (bavaria) |