
0.6625 Delayed Data As of Mar 24 | ![]() Today’s Change | 0.55 Today|||52-Week Range 5.10 | -46.57% Year-to-Date |
Affimed N.V. (AFMD) Reports Q4 Loss, Tops Revenue Estimates Mar 23 / Zacks.com - Paid Partner Content | Ikena Oncology, Inc. (IKNA) Reports Q4 Loss, Tops Revenue Estimates Mar 14 / Zacks.com - Paid Partner Content |
Liquidia Technologies, Inc. (LQDA) Reports Q4 Loss, Tops Revenue Estimates Mar 16 / Zacks.com - Paid Partner Content |
Previous close | 0.70 |
Today’s open | 0.66 |
Day’s range | 0.56 - 0.69 |
Volume | 32,858 |
Average volume (3 months) | 1,619,295 |
Market cap | $97.2M |
Earnings growth (last year) | -11.60% |
Earnings growth (this year) | -24.65% |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | -8.91% |
P/E ratio | NM |
Price/Sales | 4.06 |
Price/Book | 0.60 |
Today’s change | Today’s % change | |
---|---|---|
TBGNFOxurion NV | 0.00 | 0.00% |
SCTLSocietal CDMO Inc | +0.08 | +7.27% |
WWHCW World Corp | 0.00 | 0.00% |
GMDAGamida Cell Ltd | +0.05 | +3.85% |
Next reporting date | June 28, 2023 |
EPS forecast (this quarter) | -$0.20 |
Annual revenue (last year) | $43.5M |
Annual profit (last year) | -$90.4M |
Net profit margin | -207.98% |
Sector Health Technology |
Industry Biotechnology |
No executives to display |
Corporate headquarters Heidelberg, Baden Wuerttemberg |